The average coaching salary at Eastern Michigan University rose by 3.9% from the previous year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $147,908, up from $142,333 the year before.
Over the past five years, Michigan State University of Michigan paid the highest average coaching salary at $992,849.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Glen Oaks Community College | $5,920 | $18,190 | 207.3% |
| Great Lakes Christian College | $12,940 | $29,000 | 124.1% |
| Henry Ford College | $7,100 | $10,674 | 50.3% |
| Olivet College | $28,709 | $37,766 | 31.5% |
| Aquinas College | $27,340 | $35,574 | 30.1% |
| Andrews University | $6,500 | $8,000 | 23.1% |
| The University of Michigan-Ann Arbor | $658,306 | $808,613 | 22.8% |
| Alpena Community College | $6,833 | $8,000 | 17.1% |
| Davenport University | $42,959 | $49,939 | 16.2% |
| Kellogg Community College | $5,778 | $6,556 | 13.5% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


