In 2024, Ann Arbor Medicaid providers billed $27,830,462 for services in the Alcohol and Drug Abuse Treatment category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 6.5% rise from 2023, when claims for the same services totaled $26,132,296.
Medicaid, funded jointly by state and federal governments and operated by the states, insures low-income families and individuals, seniors, children and people with disabilities. It is a core component of the U.S. health system.
Since Medicaid is taxpayer-funded, shifts in local billing demonstrate how public health care funding is distributed within the community.
The Alcohol and Drug Abuse Treatment category encompasses a group of Medicaid-billed services as defined by standardized HCPCS and CPT code groupings. In this analysis, each billing code was matched to one service category using consistent code prefixes and number ranges, ensuring related services are reviewed together and preventing duplication in totals or rankings over time.
While several service categories experienced Medicaid spending increases, Alcohol and Drug Abuse Treatment placed second for total Medicaid payments in Ann Arbor in 2024.
Statewide in Michigan, Alcohol and Drug Abuse Treatment was the leading category by Medicaid payment total for 2024.
During the five years before 2024, Medicaid payments in Ann Arbor linked to Alcohol and Drug Abuse Treatment climbed by $8,274,574, or 42.3%. The pace of spending growth increased in certain years, especially in 2022 and 2020.
Spending for Alcohol and Drug Abuse Treatment services was spread throughout Ann Arbor, but most Medicaid payments were concentrated in a few ZIP codes. In 2024, ZIP code 48108 accounted for $15,442,215, ZIP code 48105 recorded $5,825,174, and ZIP code 48103 saw $5,765,839. Collectively, these top 3 ZIP codes made up 97.1% of the city’s Medicaid payments for this category in 2024.
Within the Alcohol and Drug Abuse Treatment category, a small number of individual billing codes accounted for the bulk of Medicaid payments.
When compared year over year, Medicaid payments for Alcohol and Drug Abuse Treatment in Ann Arbor were up 6.5% between 2024 and 2023. By comparison, all Medicaid claim categories in the city rose by 9.2% over the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together reached about $871.7 billion for the 2023 fiscal year, representing roughly 18% of total U.S. health expenses—a significant increase since 2019’s $613.5 billion, prior to the COVID-19 pandemic.
This nearly 40% growth was mainly driven by increased enrollment and more frequent usage of services during and following the pandemic.
Major federal budget measures approved under the Trump administration have proposed steep reductions in federal Medicaid funding and introduced program restructuring. The “One Big Beautiful Bill Act,” passed in 2025, is set to cut over $1 trillion from federal Medicaid outlays over 10 years, bringing in requirements such as mandatory work and higher cost-sharing. These changes are expected to shift additional costs to the states and limit growth in federal support, though the program remains vital to millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $19,555,887 | 12.8% |
| 2021 | $19,502,627 | -0.3% |
| 2022 | $23,853,985 | 22.3% |
| 2023 | $26,132,295 | 9.6% |
| 2024 | $27,830,462 | 6.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $38,801,674 | 25.6% |
| 2 | Alcohol and Drug Abuse Treatment | $27,830,462 | 18.3% |
| 3 | Medicine Services and Procedures | $26,272,771 | 17.3% |
| 4 | Procedures / Professional Services | $11,037,949 | 7.3% |
| 5 | National Codes Established for State Medicaid Agencies | $7,879,017 | 5.2% |
| 6 | Ambulance and Other Transport Services and Supplies | $6,988,578 | 4.6% |
| 7 | Radiology Procedures | $6,932,268 | 4.6% |
| 8 | Surgery | $6,272,976 | 4.1% |
| 9 | Drugs Administered Other than Oral Method | $5,749,246 | 3.8% |
| 10 | Enteral and Parenteral Therapy | $4,110,948 | 2.7% |
| 11 | Pathology and Laboratory Procedures | $3,719,663 | 2.4% |
| 12 | Chemotherapy Drugs | $1,468,809 | 1% |
| 13 | Dental Services | $1,324,941 | 0.9% |
| 14 | Anesthesia | $1,207,019 | 0.8% |
| 15 | Temporary National Codes (Non-Medicare) | $878,893 | 0.6% |
| 16 | Temporary Codes | $876,573 | 0.6% |
| 17 | Durable Medical Equipment | $165,459 | 0.1% |
| 18 | Pathology and Laboratory Services | $148,255 | 0.1% |
| 19 | Hearing Services | $47,059 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $46,122 | <0.1% |
| 21 | Vision Services | $42,152 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $37,269 | <0.1% |
| 23 | Outpatient PPS | $10,691 | <0.1% |
| 24 | Coronavirus Diagnostic Panel | $7,343 | <0.1% |
| 25 | Medical And Surgical Supplies | $2,567 | <0.1% |
| 26 | Orthotic Procedures and services | $1,909 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H2016 | Comp comm supp svc, per diem | $17,770,472 | 49 |
| H2015 | Comp comm supp svc, 15 min | $7,631,643 | 25 |
| H0018 | Alcohol and/or drug services | $970,865 | 23 |
| H0020 | Alcohol and/or drug services | $798,040 | 12 |
| H0004 | Alcohol and/or drug services | $357,815 | 24 |
| H0012 | Alcohol and/or drug services | $131,355 | 9 |
| H0005 | Alcohol and/or drug services | $63,179 | 12 |
| H2014 | Skills train and dev, 15 min | $55,424 | 12 |
| H0038 | Self-help/peer svc per 15min | $25,310 | 20 |
| H0006 | Alcohol and/or drug services | $12,060 | 10 |
| H0001 | Alcohol and/or drug assess | $9,490 | 5 |
| H2000 | Comp multidisipln evaluation | $4,806 | 3 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


