Ann Arbor tennis player Marcus Byrn finished 9,519th in December in the junior Boys’ 16 category of the United States Tennis Association.
They started December ranked 9,213th.
By the end of the month they’d earned 29 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Chakor Sankaran Rajendra | 123 | 122 | 3,281 |
| Rishi Verma | 243 | 237 | 2,236 |
| Andrew Andea | 298 | 263 | 2,040 |
| Kabir Sankaran Rajendra | 1,891 | 1,830 | 421 |
| Charles Ma | 2,729 | 2,799 | 260 |
| Carson Strauss | 3,140 | 3,210 | 215 |
| Connor Wilcox | 5,742 | 3,483 | 189 |
| Shyam Pandey | 4,811 | 4,959 | 106 |
| Nihar Gundala | 9,485 | 5,284 | 95 |
| Charlie Rich | 5,354 | 5,530 | 89 |
| Joshua Lee | 5,588 | 5,778 | 82 |
| Arjun Bharadwaj | 5,668 | 5,861 | 79 |
| Konnor Richardson | 5,929 | 6,131 | 72 |
| Hassan Hejazi | N/A | 8,011 | 41 |
| Arya Joshi | 8,059 | 8,362 | 38 |
| Justin Woo | 8,669 | 8,982 | 31 |
| Marcus Byrn | 9,213 | 9,519 | 29 |
| Ismael Metwally | 9,500 | 9,809 | 25 |


