For the year 2024, the University of Michigan-Ann Arbor set tuition and fees for in-state students at $17,736, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the second most expensive public institution in Michigan for 2024.
In-state tuition and fees increased by $508 compared to the previous year.
Out-of-state students paid $60,946 in 2024, marking a $2,874 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Houghton | Michigan Technological University | $19,123 |
| Ann Arbor | The University of Michigan-Ann Arbor | $17,736 |
| East Lansing | Michigan State University | $16,458 |
| Dearborn | The University of Michigan-Dearborn | $15,640 |
| Rochester Hills | Oakland University | $15,262 |
| Kalamazoo | Western Michigan University | $15,252 |
| Detroit | Wayne State University | $15,190 |
| Allendale | Grand Valley State University | $15,140 |
| Flint | The University of Michigan-Flint | $14,704 |
| Marquette | Northern Michigan University | $14,277 |
| University Center | Saginaw Valley State University | $12,930 |
| Muskegon | Muskegon Community College | $11,970 |
| Traverse City | Northwestern Michigan College | $10,722 |
| Escanaba | Bay de Noc Community College | $8,848 |
| Harrison | Mid Michigan College | $8,810 |
| Port Huron | St. Clair County Community College | $8,748 |
| Plainwell | Michigan Career and Technical Institute | $8,549 |
| Petoskey | North Central Michigan College | $8,490 |
| Flint | Mott Community College | $8,405 |
| Jackson | Jackson College | $8,310 |
| Grand Rapids | Grand Rapids Community College | $8,289 |
| Sidney | Montcalm Community College | $8,220 |
| Alpena | Alpena Community College | $8,010 |
| Dowagiac | Southwestern Michigan College | $7,864 |
| Benton Harbor | Lake Michigan College | $7,755 |


