Gas was priced at $2.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milan for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Shell | 501 Main St., 48160 | $2.69 |
| Marathon | 1825 Dexter St., 48190 | $2.69 |
| Sunoco | 1225 Dexter, 48190 | $2.79 |
| BP | 1040 Dexter, 48190 | $2.79 |
| Mobil | 1200 Dexter St., 48190 | $2.79 |

Alerts Sign-up