Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milan for the week of November 4-10
| Station | Address | Price |
|---|---|---|
| Shell | 501 Main St., 48160 | $2.49 |
| RP Fuels | 341 County St., 48110 | $2.65 |
| Marathon | 1825 Dexter St., 48190 | $2.65 |
| Sunoco | 1225 Dexter, 48190 | $2.69 |
| BP | 3510 Willis Road, 48190 | $2.69 |
| Mobil | 1200 Dexter St., 48190 | $2.69 |
Alerts Sign-up