Irwin Jeff is a member of the Democratic Party.
The following table lists all contributions reported by the committee in April.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $500 | Ford Motar Co. PAC | 2019-04-02 | Direct fundraiser donations |
| $250 | Clark Hill PAC | 2019-04-08 | Direct fundraiser donations |
| $250 | Michigan Association of County Clerks | 2019-04-08 | Direct fundraiser donations |
| $250 | Realtors PAC of Michigan | 2019-04-08 | Direct fundraiser donations |
| $500 | Blue Cross Blue Shield PAC | 2019-04-08 | Direct fundraiser donations |
| $500 | Friends of Ferris | 2019-04-08 | Direct fundraiser donations |
| $500 | Michigan Carpenters PAC | 2019-04-08 | Direct fundraiser donations |
| $500 | Michigan Nurses PAC | 2019-04-08 | Direct fundraiser donations |
| $100 | Mcalvey Merchant PAC | 2019-04-09 | Direct fundraiser donations |
| $100 | Robin Schneider | 2019-04-09 | Direct fundraiser donations |
| $250 | Dykema Gossett | 2019-04-09 | Direct fundraiser donations |
| $250 | Health PAC | 2019-04-09 | Direct fundraiser donations |
| $250 | Midwest Strategy Group PAC | 2019-04-09 | Direct fundraiser donations |
| $500 | Delta PAC | 2019-04-09 | Direct fundraiser donations |
| $500 | MEA PAC | 2019-04-09 | Direct fundraiser donations |
| $250 | MDA Dental PAC | 2019-04-10 | Direct fundraiser donations |
| $250 | Michigan Community College Association | 2019-04-11 | Direct fundraiser donations |
| $100 | IBEW PAC | 2019-04-15 | Direct fundraiser donations |
| $250 | MHSA PAC | 2019-04-18 | Direct fundraiser donations |
| $100 | Friends of CMU | 2019-04-19 | Direct fundraiser donations |
| $250 | Karoub PAC | 2019-04-30 | Direct fundraiser donations |
Alerts Sign-up