Rebekah Warren is a member of the Democratic Party.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $10 | Jerome Duran | 2019-09-01 | Direct donations |
| $5 | Amy Reed | 2019-09-03 | Direct donations |
| $20 | Esther Friedrichs | 2019-09-03 | Direct donations |
| $500 | DTE Energy Co. PAC | 2019-09-03 | Direct donations |
| $10 | Jacquelyn Murray | 2019-09-04 | Direct donations |
| $10 | Ralph Fligger | 2019-09-04 | Direct donations |
| $10 | Shirley Hale | 2019-09-04 | Direct donations |
| $10 | William Lockwood | 2019-09-04 | Direct donations |
| $100 | Mary Mostaghim | 2019-09-04 | Direct donations |
| $10 | Jeffrey Taite | 2019-09-06 | Direct donations |
| $5 | Jane Bloom | 2019-09-09 | Direct donations |
| $10 | Denise Schoene | 2019-09-09 | Direct donations |
| $50 | James Gilsdorf | 2019-09-10 | Direct donations |
| $15 | Sarah Harrison | 2019-09-11 | Direct donations |
| $25 | Cheryl Anderson | 2019-09-17 | Direct donations |
| $500 | CNG Holdings Inc. PAC | 2019-09-17 | Direct donations |
| $10 | Jane Bloom | 2019-09-18 | Direct donations |
| $25 | Chalmer Mastin | 2019-09-18 | Direct donations |
| $10 | Martha Frank | 2019-09-27 | Direct donations |
Alerts Sign-up