According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'phone service'.
The committee has spent about $25,298 total since the beginning of the year, 0.8 percent of which has gone to Metro PCS.
The following table lists the 96 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Abigail Gawthrop | Payroll | $1,148 | 2019-07-05 |
| 2 | Abigail Gawthrop | Payroll | $1,059 | 2019-05-31 |
| 3 | Women's Center of Southeastern Michigan | Donation | $1,000 | 2019-05-10 |
| 4 | Abigail Gawthrop | Payroll | $918 | 2019-05-17 |
| 5 | Abigail Gawthrop | Payroll | $908 | 2019-07-19 |
| 6 | Abigail Gawthrop | Payroll | $821 | 2019-06-28 |
| 7 | NGP Van | Campaign software services | $810 | 2019-08-01 |
| 7 | NGP Van | Campaign software access | $810 | 2019-05-01 |
| 7 | NGP Van | Campaign software access | $810 | 2019-02-01 |
| 10 | Abigail Gawthrop | Payroll | $786 | 2019-08-16 |
| 11 | Costco | Parade candy | $773 | 2019-06-30 |
| 12 | Abigail Gawthrop | Payroll | $764 | 2019-06-14 |
| 13 | Campaign Finance Services | Campaign finance compliance services | $745 | 2019-07-28 |
| 14 | Abigail Gawthrop | Payroll | $718 | 2019-08-02 |
| 15 | Professional Party Planners | Fundraiser planning | $693 | 2019-07-01 |
| 16 | Crown Plaza Detroit | Hotel accomodations | $512 | 2019-01-18 |
| 17 | University of Michigan College Democrats | Donation | $500 | 2019-04-07 |
| 18 | Emma Heaton | Payroll | $471 | 2019-07-05 |
| 19 | ADP Easy Pay Detroit | Payroll taxes | $429 | 2019-07-05 |
| 19 | ADP Easy Pay Detroit | Payroll taxes | $429 | 2019-06-28 |
| 21 | ADP Easy Pay Detroit | Payroll taxes | $426 | 2019-05-17 |
| 22 | Staples | Office supplies | $424 | 2019-05-27 |
| 23 | ADP Easy Pay Detroit | Payroll taxes | $380 | 2019-08-16 |
| 24 | Emma Heaton | Payroll | $374 | 2019-05-31 |
| 25 | Emma Heaton | Payroll | $372 | 2019-06-28 |
| 26 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-06-14 |
| 26 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-05-31 |
| 28 | Hudson Bay Co. of Illinois | Fundraising services | $360 | 2019-04-11 |
| 29 | ADP Easy Pay Detroit | Payroll taxes | $346 | 2019-08-02 |
| 30 | Hudson Bay Co. of Illinois | Fundraising services | $305 | 2019-07-24 |
| 31 | ADP Easy Pay Detroit | Payroll taxes | $300 | 2019-07-19 |
| 31 | Hudson Bay Co. of Illinois | Fundraising services | $300 | 2019-05-15 |
| 33 | Emma Heaton | Payroll | $299 | 2019-06-14 |
| 34 | Hudson Bay Co. of Illinois | Fundraising services | $297 | 2019-05-08 |
| 35 | Emma Heaton | Payroll | $293 | 2019-08-16 |
| 36 | Emma Heaton | Payroll | $290 | 2019-08-02 |
| 37 | Emma Heaton | Payroll | $277 | 2019-07-19 |
| 38 | Hudson Bay Co. of Illinois | Fundraising services | $247 | 2019-06-15 |
| 39 | Emma Heaton | Payroll | $245 | 2019-05-17 |
| 40 | Hudson Bay Co. of Illinois | Fundraising services | $216 | 2019-01-11 |
| 41 | Hudson Bay Co. of Illinois | Fundraising services | $208 | 2019-08-20 |
| 42 | USPS-Ann Arbor | Postage | $165 | 2019-06-03 |
| 42 | USPS-Ann Arbor | Postage | $165 | 2019-03-11 |
| 44 | Hudson Bay Co. of Illinois | Fundraising services | $152 | 2019-03-01 |
| 45 | USPS-Ann Arbor | Postage | $110 | 2019-04-11 |
| 45 | USPS-Ann Arbor | Postage | $110 | 2019-01-14 |
| 47 | Tellys | Fundraiser food | $108 | 2019-06-05 |
| 48 | Kroger | Snacks for staff meeting | $106 | 2019-01-14 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-19 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-18 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-10 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-02 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-23 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-17 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-10 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-20 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-19 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-14 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-28 |
| 49 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-12 |
| 61 | Michigan Beer and Wine Wholesalers Association | FR event venue | $75 | 2019-03-21 |
| 62 | League of Women Voters-Ann Arbor | Event tickets | $70 | 2019-06-11 |
| 63 | ADP Easy Pay Detroit | Payroll fees | $63 | 2019-07-19 |
| 63 | ADP Easy Pay Detroit | Payroll fees | $63 | 2019-07-05 |
| 65 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-08-16 |
| 65 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-08-02 |
| 65 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-28 |
| 65 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-14 |
| 65 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-31 |
| 65 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-17 |
| 71 | Delta Dental | Ticket to event | $56 | 2019-07-22 |
| 72 | USPS-Ann Arbor | Postage | $55 | 2019-05-10 |
| 72 | USPS-Lansing | Postage | $55 | 2019-02-11 |
| 74 | Staples | Office supplies | $54 | 2019-02-20 |
| 75 | American Legion Post 282 | Parade fee | $50 | 2019-06-23 |
| 75 | Children's Trust Fund | Donation | $50 | 2019-04-11 |
| 77 | Kroger | Snacks for staff meeting | $41 | 2019-04-15 |
| 77 | Kroger | Snacks for staff meeting | $41 | 2019-03-26 |
| 79 | Kroger | Snacks for staff meeting | $37 | 2019-06-03 |
| 80 | Kroger | Snacks for staff meeting | $27 | 2019-05-10 |
| 81 | Metro PCS | Phone service | $25 | 2019-08-24 |
| 81 | Metro PCS | Phone service | $25 | 2019-08-24 |
| 81 | Metro PCS | Cell phone service | $25 | 2019-06-24 |
| 81 | Metro PCS | Cell phone service | $25 | 2019-05-24 |
| 81 | Metro PCS | Cell phone service | $25 | 2019-04-24 |
| 81 | Metro PCS | Cell phone service | $25 | 2019-03-24 |
| 81 | Metro PCS | Cell phone service | $25 | 2019-02-25 |
| 81 | Kroger | Snacks for staff meeting | $25 | 2019-02-06 |
| 81 | Metro PCS | Cell phone service | $25 | 2019-01-24 |
| 90 | Comerica | Bank fee | $15 | 2019-07-29 |
| 90 | Comerica Bank | Bank service fee | $15 | 2019-06-28 |
| 90 | Comerica Bank | Bank service fee | $15 | 2019-05-28 |
| 90 | Comerica Bank | Bank service fee | $15 | 2019-04-28 |
| 90 | Comerica Bank | Bank service fee | $15 | 2019-03-28 |
| 90 | Comerica Bank | Bank service fee | $15 | 2019-02-28 |
| 90 | Comerica Bank | Bank service fee | $15 | 2019-01-28 |
Alerts Sign-up