According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'email'.
The committee has spent about $10,583 total since the beginning of the year, 0.9 percent of which has gone to Mailchimp.com.
The following table lists the 22 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Megan Crane | Salary | $3,004 | 2019-06-19 |
| 2 | Megan Crane | Salary | $3,000 | 2019-07-21 |
| 3 | United Sonz Business Solutions | Supplies | $1,000 | 2019-06-21 |
| 4 | Inland Press | Supplies | $959 | 2019-07-01 |
| 5 | NGP Van | NGP | $450 | 2019-05-28 |
| 6 | Worldpay | Actblue | $434 | 2019-07-09 |
| 7 | Officemax | Supplies | $298 | 2019-06-11 |
| 8 | Actbluedonate | Actblue | $275 | 2019-07-03 |
| 9 | Rylei McAllister | Salary | $250 | 2019-06-11 |
| 10 | Weebly Inc. | Website | $144 | 2019-06-21 |
| 11 | Actbluedonate | Actblue | $141 | 2019-06-05 |
| 12 | United States Postal Service | $138 | 2019-07-03 | |
| 13 | Federal Express | Supplies | $106 | 2019-06-03 |
| 14 | Sam's Club | Supplies | $105 | 2019-07-05 |
| 15 | Sam's Club | Parade | $51 | 2019-05-30 |
| 16 | Mailchimp.com | $50 | 2019-07-21 | |
| 16 | American Legion Post 282 | Parade | $50 | 2019-07-17 |
| 16 | Mailchimp.com | $50 | 2019-06-21 | |
| 19 | Walgreens Pharmacy | Supplies | $30 | 2019-05-28 |
| 20 | Bank of Ann Arbor | Checks | $28 | 2019-06-11 |
| 21 | United States Postal Service | Supplies | $11 | 2019-05-22 |
| 22 | CVS Pharmacy | Supplies | $10 | 2019-06-10 |
Alerts Sign-up