According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'payroll'.
The committee has spent about $18,629 total since the beginning of the year, 9.4 percent of which has gone to Emma Heaton.
The following table lists the 76 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Abigail Gawthrop | Payroll | $1,148 | 2019-07-05 |
| 2 | Abigail Gawthrop | Payroll | $1,059 | 2019-05-31 |
| 3 | Women's Center of Southeastern Michigan | Donation | $1,000 | 2019-05-10 |
| 4 | Abigail Gawthrop | Payroll | $918 | 2019-05-17 |
| 5 | Abigail Gawthrop | Payroll | $821 | 2019-06-28 |
| 6 | NGP Van | Campaign software access | $810 | 2019-05-01 |
| 6 | NGP Van | Campaign software access | $810 | 2019-02-01 |
| 8 | Costco | Parade candy | $773 | 2019-06-30 |
| 9 | Abigail Gawthrop | Payroll | $764 | 2019-06-14 |
| 10 | Professional Party Planners | Fundraiser planning | $693 | 2019-07-01 |
| 11 | Crown Plaza Detroit | Hotel accomodations | $512 | 2019-01-18 |
| 12 | University of Michigan College Democrats | Donation | $500 | 2019-04-07 |
| 13 | Emma Heaton | Payroll | $471 | 2019-07-05 |
| 14 | ADP Easy Pay Detroit | Payroll taxes | $429 | 2019-07-05 |
| 14 | ADP Easy Pay Detroit | Payroll taxes | $429 | 2019-06-28 |
| 16 | ADP Easy Pay Detroit | Payroll taxes | $426 | 2019-05-17 |
| 17 | Staples | Office supplies | $424 | 2019-05-27 |
| 18 | Emma Heaton | Payroll | $374 | 2019-05-31 |
| 19 | Emma Heaton | Payroll | $372 | 2019-06-28 |
| 20 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-06-14 |
| 20 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-05-31 |
| 22 | Hudson Bay Co. of Illinois | Fundraising services | $360 | 2019-04-11 |
| 23 | Hudson Bay Co. of Illinois | Fundraising services | $300 | 2019-05-15 |
| 24 | Emma Heaton | Payroll | $299 | 2019-06-14 |
| 25 | Hudson Bay Co. of Illinois | Fundraising services | $297 | 2019-05-08 |
| 26 | Hudson Bay Co. of Illinois | Fundraising services | $247 | 2019-06-15 |
| 27 | Emma Heaton | Payroll | $245 | 2019-05-17 |
| 28 | Hudson Bay Co. of Illinois | Fundraising services | $216 | 2019-01-11 |
| 29 | USPS-Ann Arbor | Postage | $165 | 2019-06-03 |
| 29 | USPS-Ann Arbor | Postage | $165 | 2019-03-11 |
| 31 | Hudson Bay Co. of Illinois | Fundraising services | $152 | 2019-03-01 |
| 32 | USPS-Ann Arbor | Postage | $110 | 2019-04-11 |
| 32 | USPS-Ann Arbor | Postage | $110 | 2019-01-14 |
| 34 | Tellys | Fundraiser food | $108 | 2019-06-05 |
| 35 | Kroger | Snacks for staff meeting | $106 | 2019-01-14 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-19 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-18 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-10 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-02 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-23 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-17 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-10 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-20 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-19 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-14 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-28 |
| 36 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-12 |
| 48 | Michigan Beer and Wine Wholesalers Association | FR event venue | $75 | 2019-03-21 |
| 49 | League of Women Voters-Ann Arbor | Event tickets | $70 | 2019-06-11 |
| 50 | ADP Easy Pay Detroit | Payroll fees | $63 | 2019-07-05 |
| 51 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-28 |
| 51 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-14 |
| 51 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-31 |
| 51 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-17 |
| 55 | USPS-Ann Arbor | Postage | $55 | 2019-05-10 |
| 55 | USPS-Lansing | Postage | $55 | 2019-02-11 |
| 57 | Staples | Office supplies | $54 | 2019-02-20 |
| 58 | American Legion Post 282 | Parade fee | $50 | 2019-06-23 |
| 58 | Children's Trust Fund | Donation | $50 | 2019-04-11 |
| 60 | Kroger | Snacks for staff meeting | $41 | 2019-04-15 |
| 60 | Kroger | Snacks for staff meeting | $41 | 2019-03-26 |
| 62 | Kroger | Snacks for staff meeting | $37 | 2019-06-03 |
| 63 | Kroger | Snacks for staff meeting | $27 | 2019-05-10 |
| 64 | Metro PCS | Cell phone service | $25 | 2019-06-24 |
| 64 | Metro PCS | Cell phone service | $25 | 2019-05-24 |
| 64 | Metro PCS | Cell phone service | $25 | 2019-04-24 |
| 64 | Metro PCS | Cell phone service | $25 | 2019-03-24 |
| 64 | Metro PCS | Cell phone service | $25 | 2019-02-25 |
| 64 | Kroger | Snacks for staff meeting | $25 | 2019-02-06 |
| 64 | Metro PCS | Cell phone service | $25 | 2019-01-24 |
| 71 | Comerica Bank | Bank service fee | $15 | 2019-06-28 |
| 71 | Comerica Bank | Bank service fee | $15 | 2019-05-28 |
| 71 | Comerica Bank | Bank service fee | $15 | 2019-04-28 |
| 71 | Comerica Bank | Bank service fee | $15 | 2019-03-28 |
| 71 | Comerica Bank | Bank service fee | $15 | 2019-02-28 |
| 71 | Comerica Bank | Bank service fee | $15 | 2019-01-28 |
Alerts Sign-up