According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'payroll'.
The committee has spent about $15,053 total since the beginning of the year, 8.6 percent of which has gone to Emma Heaton.
The following table lists the 70 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Abigail Gawthrop | Payroll | $1,059 | 2019-05-31 |
| 2 | Women's Center of Southeastern Michigan | Donation | $1,000 | 2019-05-10 |
| 3 | Abigail Gawthrop | Payroll | $918 | 2019-05-17 |
| 4 | Abigail Gawthrop | Payroll | $821 | 2019-06-28 |
| 5 | NGP Van | Campaign software access | $810 | 2019-05-01 |
| 5 | NGP Van | Campaign software access | $810 | 2019-02-01 |
| 7 | Abigail Gawthrop | Payroll | $764 | 2019-06-14 |
| 8 | Crown Plaza Detroit | Hotel accomodations | $512 | 2019-01-18 |
| 9 | University of Michigan College Democrats | Donation | $500 | 2019-04-07 |
| 10 | ADP Easy Pay Detroit | Payroll taxes | $429 | 2019-06-28 |
| 11 | ADP Easy Pay Detroit | Payroll taxes | $426 | 2019-05-17 |
| 12 | Staples | Office supplies | $424 | 2019-05-27 |
| 13 | Emma Heaton | Payroll | $374 | 2019-05-31 |
| 14 | Emma Heaton | Payroll | $372 | 2019-06-28 |
| 15 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-06-14 |
| 15 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-05-31 |
| 17 | Hudson Bay Co. of Illinois | Fundraising services | $360 | 2019-04-11 |
| 18 | Hudson Bay Co. of Illinois | Fundraising services | $300 | 2019-05-15 |
| 19 | Emma Heaton | Payroll | $299 | 2019-06-14 |
| 20 | Hudson Bay Co. of Illinois | Fundraising services | $297 | 2019-05-08 |
| 21 | Hudson Bay Co. of Illinois | Fundraising services | $247 | 2019-06-15 |
| 22 | Emma Heaton | Payroll | $245 | 2019-05-17 |
| 23 | Hudson Bay Co. of Illinois | Fundraising services | $216 | 2019-01-11 |
| 24 | USPS-Ann Arbor | Postage | $165 | 2019-06-03 |
| 24 | USPS-Ann Arbor | Postage | $165 | 2019-03-11 |
| 26 | Hudson Bay Co. of Illinois | Fundraising services | $152 | 2019-03-01 |
| 27 | USPS-Ann Arbor | Postage | $110 | 2019-04-11 |
| 27 | USPS-Ann Arbor | Postage | $110 | 2019-01-14 |
| 29 | Tellys | Fundraiser food | $108 | 2019-06-05 |
| 30 | Kroger | Snacks for staff meeting | $106 | 2019-01-14 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-19 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-18 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-10 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-02 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-23 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-17 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-10 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-20 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-19 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-14 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-28 |
| 31 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-12 |
| 43 | Michigan Beer and Wine Wholesalers Association | FR event venue | $75 | 2019-03-21 |
| 44 | League of Women Voters-Ann Arbor | Event tickets | $70 | 2019-06-11 |
| 45 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-28 |
| 45 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-14 |
| 45 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-31 |
| 45 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-17 |
| 49 | USPS-Ann Arbor | Postage | $55 | 2019-05-10 |
| 49 | USPS-Lansing | Postage | $55 | 2019-02-11 |
| 51 | Staples | Office supplies | $54 | 2019-02-20 |
| 52 | American Legion Post 282 | Parade fee | $50 | 2019-06-23 |
| 52 | Children's Trust Fund | Donation | $50 | 2019-04-11 |
| 54 | Kroger | Snacks for staff meeting | $41 | 2019-04-15 |
| 54 | Kroger | Snacks for staff meeting | $41 | 2019-03-26 |
| 56 | Kroger | Snacks for staff meeting | $37 | 2019-06-03 |
| 57 | Kroger | Snacks for staff meeting | $27 | 2019-05-10 |
| 58 | Metro PCS | Cell phone service | $25 | 2019-06-24 |
| 58 | Metro PCS | Cell phone service | $25 | 2019-05-24 |
| 58 | Metro PCS | Cell phone service | $25 | 2019-04-24 |
| 58 | Metro PCS | Cell phone service | $25 | 2019-03-24 |
| 58 | Metro PCS | Cell phone service | $25 | 2019-02-25 |
| 58 | Kroger | Snacks for staff meeting | $25 | 2019-02-06 |
| 58 | Metro PCS | Cell phone service | $25 | 2019-01-24 |
| 65 | Comerica Bank | Bank service fee | $15 | 2019-06-28 |
| 65 | Comerica Bank | Bank service fee | $15 | 2019-05-28 |
| 65 | Comerica Bank | Bank service fee | $15 | 2019-04-28 |
| 65 | Comerica Bank | Bank service fee | $15 | 2019-03-28 |
| 65 | Comerica Bank | Bank service fee | $15 | 2019-02-28 |
| 65 | Comerica Bank | Bank service fee | $15 | 2019-01-28 |
Alerts Sign-up