According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'email'.
The committee has spent about $5,572 total since the beginning of the year, 0.9 percent of which has gone to Mailchimp.com.
The following table lists the 14 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Megan Crane | Salary | $3,004 | 2019-06-19 |
| 2 | United Sonz Business Solutions | Supplies | $1,000 | 2019-06-21 |
| 3 | NGP Van | NGP | $450 | 2019-05-28 |
| 4 | Officemax | Supplies | $298 | 2019-06-11 |
| 5 | Rylei McAllister | Salary | $250 | 2019-06-11 |
| 6 | Weebly Inc. | Website | $144 | 2019-06-21 |
| 7 | Actbluedonate | Actblue | $141 | 2019-06-05 |
| 8 | Federal Express | Supplies | $106 | 2019-06-03 |
| 9 | Sam's Club | Parade | $51 | 2019-05-30 |
| 10 | Mailchimp.com | $50 | 2019-06-21 | |
| 11 | Walgreens Pharmacy | Supplies | $30 | 2019-05-28 |
| 12 | Bank of Ann Arbor | Checks | $28 | 2019-06-11 |
| 13 | United States Postal Service | Supplies | $11 | 2019-05-22 |
| 14 | CVS Pharmacy | Supplies | $10 | 2019-06-10 |
Alerts Sign-up