According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'salary'.
The committee has spent about $4,378 total since the beginning of the year, 68.6 percent of which has gone to Megan Crane.
The following table lists the 11 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Megan Crane | Salary | $3,004 | 2019-06-19 |
| 2 | NGP Van | NGP | $450 | 2019-05-28 |
| 3 | Officemax | Supplies | $298 | 2019-06-11 |
| 4 | Rylei McAllister | Salary | $250 | 2019-06-11 |
| 5 | Actbluedonate | Actblue | $141 | 2019-06-05 |
| 6 | Federal Express | Supplies | $106 | 2019-06-03 |
| 7 | Sam's Club | Parade | $51 | 2019-05-30 |
| 8 | Walgreens Pharmacy | Supplies | $30 | 2019-05-28 |
| 9 | Bank of Ann Arbor | Checks | $28 | 2019-06-11 |
| 10 | United States Postal Service | Supplies | $11 | 2019-05-22 |
| 11 | CVS Pharmacy | Supplies | $10 | 2019-06-10 |
Alerts Sign-up