According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'hotel accomodations'.
The committee has spent about $13,185 total since the beginning of the year, 8 percent of which has gone to Radisson Hotel.
The following table lists the 62 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Abigail Gawthrop | Payroll | $1,059 | 2019-05-31 |
| 2 | Women's Center of Southeastern Michigan | Donation | $1,000 | 2019-05-10 |
| 3 | Abigail Gawthrop | Payroll | $918 | 2019-05-17 |
| 4 | NGP Van | Campaign software access | $810 | 2019-05-01 |
| 4 | NGP Van | Campaign software access | $810 | 2019-02-01 |
| 6 | Abigail Gawthrop | Payroll | $764 | 2019-06-14 |
| 7 | Crown Plaza Detroit | Hotel accomodations | $512 | 2019-01-18 |
| 8 | University of Michigan College Democrats | Donation | $500 | 2019-04-07 |
| 9 | ADP Easy Pay Detroit | Payroll taxes | $426 | 2019-05-17 |
| 10 | Staples | Office supplies | $424 | 2019-05-27 |
| 11 | Emma Heaton | Payroll | $374 | 2019-05-31 |
| 12 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-06-14 |
| 12 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-05-31 |
| 14 | Hudson Bay Co. of Illinois | Fundraising services | $360 | 2019-04-11 |
| 15 | Hudson Bay Co. of Illinois | Fundraising services | $300 | 2019-05-15 |
| 16 | Emma Heaton | Payroll | $299 | 2019-06-14 |
| 17 | Hudson Bay Co. of Illinois | Fundraising services | $297 | 2019-05-08 |
| 18 | Hudson Bay Co. of Illinois | Fundraising services | $247 | 2019-06-15 |
| 19 | Emma Heaton | Payroll | $245 | 2019-05-17 |
| 20 | Hudson Bay Co. of Illinois | Fundraising services | $216 | 2019-01-11 |
| 21 | USPS-Ann Arbor | Postage | $165 | 2019-06-03 |
| 21 | USPS-Ann Arbor | Postage | $165 | 2019-03-11 |
| 23 | Hudson Bay Co. of Illinois | Fundraising services | $152 | 2019-03-01 |
| 24 | USPS-Ann Arbor | Postage | $110 | 2019-04-11 |
| 24 | USPS-Ann Arbor | Postage | $110 | 2019-01-14 |
| 26 | Tellys | Fundraiser food | $108 | 2019-06-05 |
| 27 | Kroger | Snacks for staff meeting | $106 | 2019-01-14 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-06-18 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-10 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-02 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-23 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-17 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-10 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-20 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-19 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-14 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-28 |
| 28 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-12 |
| 39 | Michigan Beer and Wine Wholesalers Association | FR event venue | $75 | 2019-03-21 |
| 40 | League of Women Voters-Ann Arbor | Event tickets | $70 | 2019-06-11 |
| 41 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-14 |
| 41 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-31 |
| 41 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-17 |
| 44 | USPS-Ann Arbor | Postage | $55 | 2019-05-10 |
| 44 | USPS-Lansing | Postage | $55 | 2019-02-11 |
| 46 | Staples | Office supplies | $54 | 2019-02-20 |
| 47 | Children's Trust Fund | Donation | $50 | 2019-04-11 |
| 48 | Kroger | Snacks for staff meeting | $41 | 2019-04-15 |
| 48 | Kroger | Snacks for staff meeting | $41 | 2019-03-26 |
| 50 | Kroger | Snacks for staff meeting | $37 | 2019-06-03 |
| 51 | Kroger | Snacks for staff meeting | $27 | 2019-05-10 |
| 52 | Metro PCS | Cell phone service | $25 | 2019-05-24 |
| 52 | Metro PCS | Cell phone service | $25 | 2019-04-24 |
| 52 | Metro PCS | Cell phone service | $25 | 2019-03-24 |
| 52 | Metro PCS | Cell phone service | $25 | 2019-02-25 |
| 52 | Kroger | Snacks for staff meeting | $25 | 2019-02-06 |
| 52 | Metro PCS | Cell phone service | $25 | 2019-01-24 |
| 58 | Comerica Bank | Bank service fee | $15 | 2019-05-28 |
| 58 | Comerica Bank | Bank service fee | $15 | 2019-04-28 |
| 58 | Comerica Bank | Bank service fee | $15 | 2019-03-28 |
| 58 | Comerica Bank | Bank service fee | $15 | 2019-02-28 |
| 58 | Comerica Bank | Bank service fee | $15 | 2019-01-28 |
Alerts Sign-up