According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'payroll'.
The committee has spent about $12,843 total since the beginning of the year, 7.1 percent of which has gone to Emma Heaton.
The following table lists the 60 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Abigail Gawthrop | Payroll | $1,059 | 2019-05-31 |
| 2 | Women's Center of Southeastern Michigan | Donation | $1,000 | 2019-05-10 |
| 3 | Abigail Gawthrop | Payroll | $918 | 2019-05-17 |
| 4 | NGP Van | Campaign software access | $810 | 2019-05-01 |
| 4 | NGP Van | Campaign software access | $810 | 2019-02-01 |
| 6 | Abigail Gawthrop | Payroll | $764 | 2019-06-14 |
| 7 | Crown Plaza Detroit | Hotel accomodations | $512 | 2019-01-18 |
| 8 | University of Michigan College Democrats | Donation | $500 | 2019-04-07 |
| 9 | ADP Easy Pay Detroit | Payroll taxes | $426 | 2019-05-17 |
| 10 | Staples | Office supplies | $424 | 2019-05-27 |
| 11 | Emma Heaton | Payroll | $374 | 2019-05-31 |
| 12 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-06-14 |
| 12 | ADP Easy Pay Detroit | Payroll taxes | $371 | 2019-05-31 |
| 14 | Hudson Bay Co. of Illinois | Fundraising services | $360 | 2019-04-11 |
| 15 | Hudson Bay Co. of Illinois | Fundraising services | $300 | 2019-05-15 |
| 16 | Emma Heaton | Payroll | $299 | 2019-06-14 |
| 17 | Hudson Bay Co. of Illinois | Fundraising services | $297 | 2019-05-08 |
| 18 | Emma Heaton | Payroll | $245 | 2019-05-17 |
| 19 | Hudson Bay Co. of Illinois | Fundraising services | $216 | 2019-01-11 |
| 20 | USPS-Ann Arbor | Postage | $165 | 2019-06-03 |
| 20 | USPS-Ann Arbor | Postage | $165 | 2019-03-11 |
| 22 | Hudson Bay Co. of Illinois | Fundraising services | $152 | 2019-03-01 |
| 23 | USPS-Ann Arbor | Postage | $110 | 2019-04-11 |
| 23 | USPS-Ann Arbor | Postage | $110 | 2019-01-14 |
| 25 | Tellys | Fundraiser food | $108 | 2019-06-05 |
| 26 | Kroger | Snacks for staff meeting | $106 | 2019-01-14 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-10 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-02 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-23 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-17 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-10 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-20 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-19 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-14 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-28 |
| 27 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-12 |
| 37 | Michigan Beer and Wine Wholesalers Association | FR event venue | $75 | 2019-03-21 |
| 38 | League of Women Voters-Ann Arbor | Event tickets | $70 | 2019-06-11 |
| 39 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-06-14 |
| 39 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-31 |
| 39 | ADP Easy Pay Detroit | Payroll fees | $60 | 2019-05-17 |
| 42 | USPS-Ann Arbor | Postage | $55 | 2019-05-10 |
| 42 | USPS-Lansing | Postage | $55 | 2019-02-11 |
| 44 | Staples | Office supplies | $54 | 2019-02-20 |
| 45 | Children's Trust Fund | Donation | $50 | 2019-04-11 |
| 46 | Kroger | Snacks for staff meeting | $41 | 2019-04-15 |
| 46 | Kroger | Snacks for staff meeting | $41 | 2019-03-26 |
| 48 | Kroger | Snacks for staff meeting | $37 | 2019-06-03 |
| 49 | Kroger | Snacks for staff meeting | $27 | 2019-05-10 |
| 50 | Metro PCS | Cell phone service | $25 | 2019-05-24 |
| 50 | Metro PCS | Cell phone service | $25 | 2019-04-24 |
| 50 | Metro PCS | Cell phone service | $25 | 2019-03-24 |
| 50 | Metro PCS | Cell phone service | $25 | 2019-02-25 |
| 50 | Kroger | Snacks for staff meeting | $25 | 2019-02-06 |
| 50 | Metro PCS | Cell phone service | $25 | 2019-01-24 |
| 56 | Comerica Bank | Bank service fee | $15 | 2019-05-28 |
| 56 | Comerica Bank | Bank service fee | $15 | 2019-04-28 |
| 56 | Comerica Bank | Bank service fee | $15 | 2019-03-28 |
| 56 | Comerica Bank | Bank service fee | $15 | 2019-02-28 |
| 56 | Comerica Bank | Bank service fee | $15 | 2019-01-28 |
Alerts Sign-up