According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'supplies'.
The committee has spent about $798 total since the beginning of the year, 1.3 percent of which has gone to CVS Pharmacy.
The following table lists the seven payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | NGP Van | NGP | $450 | 2019-05-28 |
| 2 | Actbluedonate | Actblue | $141 | 2019-06-05 |
| 3 | Federal Express | Supplies | $106 | 2019-06-03 |
| 4 | Sam's Club | Parade | $51 | 2019-05-30 |
| 5 | Walgreens Pharmacy | Supplies | $30 | 2019-05-28 |
| 6 | United States Postal Service | Supplies | $11 | 2019-05-22 |
| 7 | CVS Pharmacy | Supplies | $10 | 2019-06-10 |
Alerts Sign-up