The committee has spent about $11,132 total since the beginning of the quarter, 7 percent of which has gone to Hudson Bay Co. of Illinois.
The following table lists all payments the committee has made in the third quarter of 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Abigail Gawthrop | Payroll | $1,148 | 07/05/2019 |
| Abigail Gawthrop | Payroll | $908 | 07/19/2019 |
| NGP Van | Campaign software services | $810 | 08/01/2019 |
| Abigail Gawthrop | Payroll | $786 | 08/16/2019 |
| Campaign Finance Services | Campaign finance compliance services | $745 | 07/28/2019 |
| Abigail Gawthrop | Payroll | $718 | 08/02/2019 |
| Professional Party Planners | Fundraiser planning | $693 | 07/01/2019 |
| Emma Heaton | Payroll | $471 | 07/05/2019 |
| ADP Easy Pay Detroit | Payroll taxes | $429 | 07/05/2019 |
| Emma Heaton | Payroll | $401 | 09/27/2019 |
| ADP Easy Pay Detroit | Payroll taxes | $380 | 08/16/2019 |
| ADP Easy Pay Detroit | Payroll taxes | $346 | 08/02/2019 |
| Emma Heaton | Payroll | $313 | 09/13/2019 |
| Hudson Bay Co. of Illinois | Fundraising services | $305 | 07/24/2019 |
| ADP Easy Pay Detroit | Payroll taxes | $300 | 07/19/2019 |
| Emma Heaton | Payroll | $293 | 08/16/2019 |
| Emma Heaton | Payroll | $290 | 08/02/2019 |
| Emma Heaton | Payroll | $277 | 07/19/2019 |
| Hudson Bay Co. of Illinois | Fundraising services | $268 | 09/23/2019 |
| Hudson Bay Co. of Illinois | Fundraising services | $208 | 08/20/2019 |
| ADP Easy Pay Detroit | Payroll taxes | $155 | 09/27/2019 |
| Abigail Gawthrop | Payroll | $132 | 09/27/2019 |
| ADP Easy Pay Detroit | Payroll taxes | $100 | 09/13/2019 |
| Abigail Gawthrop | Payroll | $66 | 09/13/2019 |
| ADP Easy Pay Detroit | Payroll fees | $63 | 07/19/2019 |
| ADP Easy Pay Detroit | Payroll fees | $63 | 07/05/2019 |
| ADP Easy Pay Detroit | Payroll fees | $60 | 09/27/2019 |
| ADP Easy Pay Detroit | Payroll fees | $60 | 09/13/2019 |
| ADP Easy Pay Detroit | Payroll fees | $60 | 08/16/2019 |
| ADP Easy Pay Detroit | Payroll fees | $60 | 08/02/2019 |
| Delta Dental | Ticket to event | $56 | 07/22/2019 |
| Michigan Democratic Party | Membership dues | $50 | 09/22/2019 |
| Metro PCS | Phone service | $50 | 08/24/2019 |
| Metro PCS | Phone service | $25 | 09/24/2019 |
| Comerica | Bank fee | $15 | 09/28/2019 |
| Comerica Bank | Bank fee | $15 | 08/28/2019 |
| Comerica | Bank fee | $15 | 07/29/2019 |
Alerts Sign-up