LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48198 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 2 | -100% |
| Carnival/Amusement | Kiddie Rides | 1 | 0 | Increase |
| Landscape Architect | Licensed Landscape Architect | 1 | 0 | Increase |
| Professional Engineer | Professional Engineer | 0 | 1 | -100% |
| Real Estate | Real Estate Associate Broker | 0 | 2 | -100% |
| Real Estate | Real Estate Broker Company | 1 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 2 | 2 | 0% |
| Transportation Company | Limousine Carrier | 2 | 0 | Increase |

Alerts Sign-up