LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48105 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Architect | Architect | 1 | 1 | 0% |
| Landscape Architect | Licensed Landscape Architect | 0 | 1 | -100% |
| Professional Engineer | Professional Engineer | 1 | 1 | 0% |
| Real Estate | Real Estate Associate Broker | 0 | 2 | -100% |
| Real Estate | Real Estate Salesperson | 3 | 2 | 50% |

Alerts Sign-up