LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48103 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 1 | -100% |
| Architect | Architect | 1 | 1 | 0% |
| Landscape Architect | Licensed Landscape Architect | 0 | 1 | -100% |
| Professional Engineer | Professional Engineer | 2 | 1 | 100% |
| Real Estate | Real Estate Associate Broker | 1 | 4 | -75% |
| Real Estate | Real Estate Branch Office | 1 | 0 | Increase |
| Real Estate | Real Estate Broker Company | 0 | 5 | -100% |
| Real Estate | Real Estate Salesperson | 5 | 10 | -50% |

Alerts Sign-up