LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48198 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change | 
|---|---|---|---|---|
| Architect | Architect | 0 | 1 | -100% | 
| Real Estate | Real Estate Associate Broker | 3 | 1 | 200% | 
| Real Estate | Real Estate Broker Company | 1 | 1 | 0% | 
| Real Estate | Real Estate Salesperson | 1 | 5 | -80% | 
| Unarmed Combat Commission | Professional Boxer | 1 | 0 | Increase | 

              
                
                
          Alerts Sign-up