Statistics are provided by the Department of Licensing and Regulatory Affairs (LARA). LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional Engineer licenses lapse in Ann Arbor in Q4 2019
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Robert D. Pehlke | 2019-10-31 | -- |
| John Alfred Ebert | 2019-10-31 | 2014-07-09 |
| Nigel Shea Fields | 2019-10-31 | 2015-03-12 |
| Kim Ross Borregard | 2019-10-31 | 1984-08-31 |
| James H. Vallem | 2019-10-31 | 1989-09-05 |
| Neil Clark Hikade | 2019-10-31 | 1996-08-28 |
| Timothy J. Dekker | 2019-10-31 | 1998-09-03 |
| Michael R. Haller | 2019-10-31 | 1981-04-08 |
| Harvey Lyons | 2019-10-31 | 1998-09-30 |
| John F. Pastula | 2019-10-31 | 2001-03-13 |
| Michael S. Jones | 2019-10-31 | 1999-07-02 |
| David Andrew Horvath | 2019-10-31 | -- |
| William H. Damon | 2019-10-31 | 1982-04-01 |
| Bruce Walter Bawkon | 2019-10-31 | 1987-01-12 |
| Aaron Robert Burman | 2019-10-31 | 2011-04-06 |

Alerts Sign-up