Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Gretchen Driskell's campaign in 2019.
Top 100 contributions to Gretchen Driskell's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-30 | $5,600 | Michael D. Bills |
| 2 | 2019-12-05 | $2,800 | Kevin Savage |
| 2 | 2019-12-09 | $2,800 | Catherine Stevens Mcclure |
| 2 | 2019-12-09 | $2,800 | Douglas G. Mcclure |
| 2 | 2019-12-27 | $2,800 | Scott Demarest |
| 2 | 2019-12-30 | $2,800 | Matthew Driskell |
| 2 | 2019-12-30 | $2,800 | Nancy Beeuwkes |
| 2 | 2019-12-30 | $2,800 | Ryan Driskell |
| 9 | 2019-12-07 | $2,000 | Larry Thompson |
| 9 | 2019-12-27 | $2,000 | John P. Langmore |
| 9 | 2019-12-27 | $2,000 | Thomson Von Stein |
| 12 | 2019-12-04 | $1,000 | Peter Cari |
| 12 | 2019-12-05 | $1,000 | Bruce J. Wilson |
| 12 | 2019-12-05 | $1,000 | Stephen Silberstein |
| 12 | 2019-12-07 | $1,000 | Alan S. Hoback |
| 12 | 2019-12-09 | $1,000 | Scott Satterlund |
| 12 | 2019-12-11 | $1,000 | William Buffett |
| 12 | 2019-12-13 | $1,000 | William Buffett |
| 12 | 2019-12-16 | $1,000 | Lawrence Kolb |
| 12 | 2019-12-21 | $1,000 | Charles F. Burant |
| 12 | 2019-12-23 | $1,000 | Archer H. Christian |
| 12 | 2019-12-23 | $1,000 | Carol E. Anderson |
| 12 | 2019-12-23 | $1,000 | Debra Shore |
| 12 | 2019-12-27 | $1,000 | Hal Rosin |
| 12 | 2019-12-27 | $1,000 | Nancy S. Nordhoff |
| 12 | 2019-12-27 | $1,000 | William D. Kinley |
| 12 | 2019-12-28 | $1,000 | Larry D. Nisson |
| 12 | 2019-12-29 | $1,000 | Alicia D. Ping |
| 12 | 2019-12-30 | $1,000 | Barbara R. Fuller |
| 12 | 2019-12-30 | $1,000 | Christopher Webb |
| 12 | 2019-12-30 | $1,000 | Jennifer M. Granholm |
| 12 | 2019-12-31 | $1,000 | Alicia D. Ping |
| 12 | 2019-12-31 | $1,000 | William R. Seikaly |
| 34 | 2019-12-04 | $500 | Beverly Schmoll |
| 34 | 2019-12-04 | $500 | Leah M. Gunn |
| 34 | 2019-12-04 | $500 | Norman M. Needleman |
| 34 | 2019-12-04 | $500 | Peter M. Keating |
| 34 | 2019-12-05 | $500 | Barbara G. Murphy |
| 34 | 2019-12-05 | $500 | Jim Nelson |
| 34 | 2019-12-05 | $500 | Pat A. Kelly |
| 34 | 2019-12-09 | $500 | Barbara G. Murphy |
| 34 | 2019-12-09 | $500 | Larry Hauptman |
| 34 | 2019-12-09 | $500 | Myron Campbell |
| 34 | 2019-12-09 | $500 | Owen Z. Perlman |
| 34 | 2019-12-10 | $500 | Jerry E. Stewart |
| 34 | 2019-12-12 | $500 | Stephen R. Burton |
| 34 | 2019-12-16 | $500 | William Thomas |
| 34 | 2019-12-18 | $500 | Andrew Mcguinness |
| 34 | 2019-12-18 | $500 | Norman Waitt |
| 34 | 2019-12-19 | $500 | Daniel Simon |
| 34 | 2019-12-19 | $500 | Karen S. Sosnick |
| 34 | 2019-12-19 | $500 | Lawrence M. Hands |
| 34 | 2019-12-20 | $500 | Joan C. Binkow |
| 34 | 2019-12-20 | $500 | Robert P. Kelch |
| 34 | 2019-12-21 | $500 | Diane S. Robertson |
| 34 | 2019-12-22 | $500 | Carol H. Frederick |
| 34 | 2019-12-22 | $500 | Esther M. Goudsmit |
| 34 | 2019-12-23 | $500 | Jennifer Allan Soros |
| 34 | 2019-12-24 | $500 | David A. Canter |
| 34 | 2019-12-26 | $500 | Meg Goebel |
| 34 | 2019-12-27 | $500 | Barbara R. Fuller |
| 34 | 2019-12-27 | $500 | Charles Cerf |
| 34 | 2019-12-27 | $500 | Danny H. Gallagher |
| 34 | 2019-12-27 | $500 | Julie S. Schultz |
| 34 | 2019-12-27 | $500 | Margaret Anne Leary |
| 34 | 2019-12-27 | $500 | Patricia T. Scribner |
| 34 | 2019-12-27 | $500 | Richard E. Burney |
| 34 | 2019-12-27 | $500 | Thomas C. Jones |
| 34 | 2019-12-28 | $500 | Elizabeth M. Szymanski |
| 34 | 2019-12-28 | $500 | Sarah W. Newman |
| 34 | 2019-12-29 | $500 | Beth Eliason |
| 34 | 2019-12-29 | $500 | Elizabeth Fried |
| 34 | 2019-12-29 | $500 | William G. Finn |
| 34 | 2019-12-30 | $500 | Carol H. Frederick |
| 34 | 2019-12-30 | $500 | Chester R. Crain |
| 34 | 2019-12-30 | $500 | Daniel Magraw |
| 34 | 2019-12-30 | $500 | Jack Wallace |
| 34 | 2019-12-30 | $500 | Joan C. Binkow |
| 34 | 2019-12-30 | $500 | Kathleen D. Thomas |
| 34 | 2019-12-30 | $500 | Thomas Trutmann |
| 34 | 2019-12-30 | $500 | Walter Mebane |
| 34 | 2019-12-31 | $500 | Julianne Fletcher |
| 34 | 2019-12-31 | $500 | Lizabeth Ann Ardisana |
| 34 | 2019-12-31 | $500 | Sharon J. Smith |
| 34 | 2019-12-31 | $500 | Thomas E. Carey |
| 86 | 2019-12-30 | $350 | Beverly Kohn |
| 87 | 2019-12-14 | $300 | Peter D. Ward |
| 87 | 2019-12-27 | $300 | Carol L. Mcmillan |
| 87 | 2019-12-27 | $300 | John B. Carroll |
| 90 | 2019-12-04 | $250 | Anna Kirkland |
| 90 | 2019-12-04 | $250 | Anthony F. Earley Jr. |
| 90 | 2019-12-04 | $250 | Douglas M. Mckeige |
| 90 | 2019-12-04 | $250 | James K. Cameron |
| 90 | 2019-12-04 | $250 | Terrence Mierzwa |
| 90 | 2019-12-05 | $250 | Michael B. Staebler |
| 90 | 2019-12-05 | $250 | Mike C. Allemang |
| 90 | 2019-12-07 | $250 | Cynthia F. Mckean |
| 90 | 2019-12-07 | $250 | John E. Billi |
| 90 | 2019-12-07 | $250 | Judith Hammerle |
| 90 | 2019-12-07 | $250 | Sheryl Lynne Hirsch |

Alerts Sign-up