Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Gretchen Driskell's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Martin H. Nickerson | $2,800 |
| 1 | Michelle Mercer | $2,800 |
| 1 | Edward G. Shufro | $2,800 |
| 1 | Bruce Golden | $2,800 |
| 1 | Matthew Driskell | $2,800 |
| 1 | Ryan Driskell | $2,800 |
| 1 | Robin Layton Mann | $2,800 |
| 1 | Reinier Beeuwkes | $2,800 |
| 9 | Esther M. Goudsmit | $2,700 |
| 10 | Ruth Knoll | $2,500 |
| 10 | John P. Langmore | $2,500 |
| 12 | Apollo Guy Romano | $1,500 |
| 12 | Daniel Simon | $1,500 |
| 12 | Hank Barry | $1,500 |
| 15 | Hal Rosin | $1,000 |
| 15 | Alan Sieroty | $1,000 |
| 15 | Peter N. Heydon | $1,000 |
| 15 | Peter M. Keating | $1,000 |
| 15 | Thomas E. Carey | $1,000 |
| 15 | Claudia Sills | $1,000 |
| 15 | Alan S. Hoback | $1,000 |
| 15 | Barb Fuller | $1,000 |
| 15 | Thomas C. Jones | $1,000 |
| 15 | Larry D. Nisson | $1,000 |
| 15 | Nina D. Abrams | $1,000 |
| 15 | Lawrence Kolb | $1,000 |
| 15 | Sally Hart Petersen | $1,000 |
| 15 | Theodore Thacker | $1,000 |
| 15 | Gui Ponce De Leon | $1,000 |
| 15 | Carol E. Anderson | $1,000 |
| 15 | Anne H. Mai | $1,000 |
| 15 | Vincent Mai | $1,000 |
| 15 | David E. Christensen | $1,000 |
| 15 | Christopher Webb | $1,000 |
| 35 | Deborah J. Oakley | $600 |
| 36 | Suzanne S. Melchior | $500 |
| 36 | Julie S. Shultz | $500 |
| 36 | Patricia L. Fisk | $500 |
| 36 | David H. Mcmillan | $500 |
| 36 | Nancy S. Nordhoff | $500 |
| 36 | Barbara Nusbaum | $500 |
| 36 | Laraine Deutsch | $500 |
| 36 | Molly Resnik | $500 |
| 36 | Grace E. Richardson | $500 |
| 36 | Wendy W. Lawrence | $500 |
| 36 | Edward H. Carlson | $500 |
| 36 | Sharon J. Smith | $500 |
| 36 | Carl F. Galeana | $500 |
| 36 | David Rohde | $500 |
| 36 | Martin Hellman | $500 |
| 36 | Bruce J. Wilson | $500 |
| 36 | Karen Seder | $500 |
| 36 | Cynthia F. Mckean | $500 |
| 36 | Letty Cooper | $500 |
| 36 | Alan Steremberg | $500 |
| 36 | Donna Joseph-Kemp | $500 |
| 36 | Claracell Stewart | $500 |
| 36 | Stephen R. Burton | $500 |
| 36 | Anthony T. Dean | $500 |
| 36 | Rebecca L. Allen | $500 |
| 36 | Thomas R. Trautmann | $500 |
| 36 | Anthony F. Earley Jr. | $500 |
| 36 | Gregory Eaton | $500 |
| 36 | David Murphy | $500 |
| 36 | Douglas Myers | $500 |
| 36 | John Wagner II | $500 |
| 36 | Daniel Magraw | $500 |
| 36 | Peter Cari | $500 |
| 36 | Pamela Maturo | $500 |
| 36 | Archer H. Christian | $500 |
| 36 | Joseph Azrack | $500 |
| 36 | Jim Nelson | $500 |
| 36 | Martin Singer | $500 |
| 74 | Marina B. Brown | $475 |
| 75 | Lana Beth Pollack | $450 |
| 76 | Victoria E. Salter | $400 |
| 77 | Laurel A. Harmon | $350 |
| 77 | Jim K. Cameron | $350 |
| 77 | Mary Cleveland | $350 |
| 80 | Joel Rubinstein | $300 |
| 80 | Erick Williams | $300 |
| 80 | Christina L. Brown | $300 |
| 80 | Jim Sterken | $300 |
| 80 | Elizabeth E. Rands | $300 |
| 80 | Irene Piskoti | $300 |
| 80 | David S. Scarrow | $300 |
| 87 | Drew Merryman | $250 |
| 87 | Adrienne Iddings | $250 |
| 87 | Ron Bieber | $250 |
| 87 | Kathryn A. Bradbury | $250 |
| 87 | Robert A. Obringer | $250 |
| 87 | Irving Pozmantier | $250 |
| 87 | Charles W. Puttkammer | $250 |
| 87 | Terry E. Ragland | $250 |
| 87 | Mary Etta Kreklau | $250 |
| 87 | Marvin C. Daitch | $250 |
| 87 | Virginia Millhiser | $250 |
| 87 | Roger Marz | $250 |
| 87 | David Clifford | $250 |
| 87 | Amy Goldberg | $250 |

Alerts Sign-up