LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48103 during Q2 2020
| Profession | Type of License | Licenses Issued (Q2 2020) | Licenses Issued (Q2 2019) | % Change |
|---|---|---|---|---|
| Architect | Architect | 0 | 1 | -100% |
| Landscape Architect | Licensed Landscape Architect | 0 | 2 | -100% |
| Postsecondary School | Ed Corp Branch Location | 0 | 1 | -100% |
| Professional Engineer | Professional Engineer | 0 | 3 | -100% |
| Real Estate | Real Estate Associate Broker | 1 | 4 | -75% |
| Real Estate | Real Estate Salesperson | 0 | 8 | -100% |

Alerts Sign-up