The agency's National Center for Education Statistics shows the private not-for-profit institution in Arbor conferred 24 master's degrees and 10 bachelor's degrees in education programs.
But the single most popular program was for a bachelor's degree in family systems. Data shows the school gave out 14 bachelor's degrees in family systems, followed by 9 master's degrees in educational, instructional, and curriculum supervision and 8 master's degrees in curriculum and instruction.
The university enrolled 1,197 students for 2017-18, including 999 in undergraduate programs and 198 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Educational, Instructional, and Curriculum Supervision | - | 9 | 9 | |
| Curriculum and Instruction | - | 8 | 8 | |
| Educational Leadership and Administration, General | - | 5 | 5 | |
| English/Language Arts Teacher Education | 4 | - | 4 | |
| Early Childhood Education and Teaching | 2 | - | 2 | |
| Special Education and Teaching, General | - | 2 | 2 | |
| Science Teacher Education/General Science Teacher Education | 1 | - | 1 | |
| Physical Education Teaching and Coaching | 1 | - | 1 | |
| Social Studies Teacher Education | 1 | - | 1 | |
| Mathematics Teacher Education | 1 | - | 1 | |
| Music Teacher Education | - | - | - | |
| Biology Teacher Education | - | - | - | |
| Art Teacher Education | - | - | - | |
| Higher Education/Higher Education Administration | - | - | - | |
| Education total | 10 | 24 | 34 | 29.6 |
| Marketing/Marketing Management, General | 6 | - | 6 | |
| Business Administration and Management, General | 4 | - | 4 | |
| Accounting | 3 | 1 | 4 | |
| Business/Commerce, General | 3 | - | 3 | |
| Finance, General | 2 | - | 2 | |
| Hospitality Administration/Management, General | 1 | - | 1 | |
| Human Resources Management/Personnel Administration, General | - | - | - | |
| Organizational Leadership | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 19 | 1 | 20 | 17.4 |
| Family Systems | 14 | - | 14 | |
| Family and Consumer Sciences/Human Sciences total | 14 | - | 14 | 12.2 |
| Sport and Fitness Administration/Management | 6 | - | 6 | |
| Kinesiology and Exercise Science | 5 | - | 5 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 11 | - | 11 | 9.6 |
| Computer Science | 6 | - | 6 | |
| Computer/Information Technology Services Administration and Management, Other | - | 1 | 1 | |
| Computer and Information Sciences, General | - | 1 | 1 | |
| Computer and Information Sciences and Support Services total | 6 | 2 | 8 | 7 |
| Biology/Biological Sciences, General | 6 | - | 6 | |
| Biological And Biomedical Sciences total | 6 | - | 6 | 5.2 |
| Criminal Justice/Safety Studies | 4 | - | 4 | |
| Criminal Justice/Law Enforcement Administration | 1 | - | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 5 | - | 5 | 4.4 |
| Psychology, General | 5 | - | 5 | |
| Psychology total | 5 | - | 5 | 4.4 |
| English Language and Literature, General | 3 | - | 3 | |
| English Language and Literature/Letters total | 3 | - | 3 | 2.6 |
| Pre-Theology/Pre-Ministerial Studies | 3 | - | 3 | |
| Religious Education | - | - | - | |
| Pastoral Counseling and Specialized Ministries, Other | - | - | - | |
| Divinity/Ministry | - | - | - | |
| Theology/Theological Studies | - | - | - | |
| Religious/Sacred Music | - | - | - | |
| Theology and Religious Vocations total | 3 | - | 3 | 2.6 |
| Music, General | 2 | - | 2 | |
| Art/Art Studies, General | 1 | - | 1 | |
| Visual and Performing Arts total | 3 | - | 3 | 2.6 |
| Mass Communication/Media Studies | 1 | - | 1 | |
| Communication, General | - | - | - | |
| Communication, Journalism, and Related Programs total | 1 | - | 1 | 0.9 |
| Multi-/Interdisciplinary Studies, Other | 1 | - | 1 | |
| Multi/Interdisciplinary Studies total | 1 | - | 1 | 0.9 |
| Christian Studies | 1 | - | 1 | |
| Philosophy and Religious Studies total | 1 | - | 1 | 0.9 |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | - | - | - | - |
| Registered Nursing/Registered Nurse | - | - | - | |
| Nursing Administration | - | - | - | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | |
| Athletic Training/Trainer | - | - | - | |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | |
| Health Professions and Related Programs total | - | - | - | - |
| General Studies | - | - | - | |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | - |
| Mathematics, General | - | - | - | |
| Mathematics and Statistics total | - | - | - | - |
| Public Administration | - | - | - | |
| Public Administration and Social Service Professions total | - | - | - | - |
| Social Sciences, General | - | - | - | |
| Social Sciences total | - | - | - | - |

Alerts Sign-up