Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milan for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Kroger | 531 W. Main St., 48160 | $2.18 |
| Marathon | 9035 Carpenter Road, 48190 | $2.19 |
| BP | 1040 Dexter St., 48160 | $2.29 |
| Sunoco | 1225 Dexter, 48190 | $2.29 |
| Mobil | 1200 Dexter St., 48160 | $2.29 |

Alerts Sign-up