There were 105 PPP loans issued in Michigan during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| A2 Hosting, Inc. | 2020-06-22 | $1-2 million | 
| Iagsub One, LLC | 2020-06-22 | $350,000-1 million | 
| Jet Technician, Inc. | 2020-06-22 | $350,000-1 million | 
| Technovision Solutions, LLC | 2020-06-22 | $350,000-1 million | 
| Your Fantasy Warehouse, Inc. | 2020-06-22 | $350,000-1 million | 
| Austin Brothers' Beer Company, LLC | 2020-06-22 | $150,000-350,000 | 
| Country House Food, Inc. | 2020-06-22 | $150,000-350,000 | 
| Faid & Rana, Inc. | 2020-06-22 | $150,000-350,000 | 
| Filler Specialties, Inc. | 2020-06-22 | $150,000-350,000 | 
| Inter-Source Recovery Systems, Inc. | 2020-06-22 | $150,000-350,000 | 
| Saint Michael Lutheran Church | 2020-06-22 | $150,000-350,000 | 
| Sawall Health Food Products, Inc. | 2020-06-22 | $150,000-350,000 | 
| Sloan Environmental Services, Inc. | 2020-06-22 | $150,000-350,000 | 
| Structural Precast Services, Inc. | 2020-06-22 | $150,000-350,000 | 
| Aquinas College | 2020-06-23 | $2-5 million | 
| United Machining, Inc. | 2020-06-23 | $2-5 million | 
| Alpena Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Cass City Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Craig's | 2020-06-23 | $350,000-1 million | 
| Fourteenth Avenue Cartage Company, Inc. | 2020-06-23 | $350,000-1 million | 
| Frankenmuth Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Gaylord Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Howell Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Kalamazoo Opco, LLC | 2020-06-23 | $350,000-1 million | 
| M/C Power, Inc. | 2020-06-23 | $350,000-1 million | 
| Medilodge of Rochester Hills, Inc. | 2020-06-23 | $350,000-1 million | 
| Millennium Business Systems, L.L.C | 2020-06-23 | $350,000-1 million | 
| Okemos Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Port Huron Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Taylor 2 Opco, LLC | 2020-06-23 | $350,000-1 million | 
| Vertex Steel, Inc. | 2020-06-23 | $350,000-1 million | 
| Burnham Properties and Investments, Inc. | 2020-06-23 | $150,000-350,000 | 
| Fraser Grinding and Boring Company | 2020-06-23 | $150,000-350,000 | 
| H and G Enterprises, LLC | 2020-06-23 | $150,000-350,000 | 
| Herbert Financial Group, LLC | 2020-06-23 | $150,000-350,000 | 
| Secured Property Management, LLC | 2020-06-23 | $150,000-350,000 | 
| Caramagno Foods Company | 2020-06-24 | $1-2 million | 
| JD Hydro, LLC | 2020-06-24 | $350,000-1 million | 
| QC Technician, LLC | 2020-06-24 | $350,000-1 million | 
| Spectrum Child and Family Services | 2020-06-24 | $350,000-1 million | 
| Verticalscope USA, Inc. | 2020-06-24 | $350,000-1 million | 
| Cummins Label Company | 2020-06-24 | $150,000-350,000 | 
| David Pressley, Inc. | 2020-06-24 | $150,000-350,000 | 
| Dueling Pianos Bar & Restaurant, L.L.C. | 2020-06-24 | $150,000-350,000 | 
| Einstandig, Kline & Meehan, LLP | 2020-06-24 | $150,000-350,000 | 
| Florentine Pizzeria and Restaurante, Inc. | 2020-06-24 | $150,000-350,000 | 
| Meraki Salon, LLC | 2020-06-24 | $150,000-350,000 | 
| Michigan Center for Rural Health | 2020-06-24 | $150,000-350,000 | 
| Morning Star Cafe, Inc. | 2020-06-24 | $150,000-350,000 | 
| O'Brien & O'Brien PC, D.D.S. | 2020-06-24 | $150,000-350,000 | 
| Oktober, LLC | 2020-06-24 | $150,000-350,000 | 
| Outdoor Hub, LLC | 2020-06-24 | $150,000-350,000 | 
| Pioneer Diesel Service, Inc. | 2020-06-24 | $150,000-350,000 | 
| Shons Corner, LLC | 2020-06-24 | $150,000-350,000 | 
| Spectrum Human Services, Inc. | 2020-06-24 | $150,000-350,000 | 
| Tustin's Asphalt Sealing, Inc. | 2020-06-24 | $150,000-350,000 | 
| WRJ, Inc. | 2020-06-24 | $150,000-350,000 | 
| Cliffside Company, LLC | 2020-06-25 | $350,000-1 million | 
| Condor Group Real Estate Holdings, Inc. | 2020-06-25 | $350,000-1 million | 
| Corpore Sano Home Health Care, Inc. | 2020-06-25 | $350,000-1 million | 
| Fox Services Group, LLC | 2020-06-25 | $350,000-1 million | 
| Great Lakes Herbal Remedies, LLC | 2020-06-25 | $350,000-1 million | 
| Tri-County Electric Cooperative | 2020-06-25 | $350,000-1 million | 
| AL's Excavating, Inc. | 2020-06-25 | $150,000-350,000 | 
| All About Hydraulics, Inc. | 2020-06-25 | $150,000-350,000 | 
| Araccot Transportation | 2020-06-25 | $150,000-350,000 | 
| Bridges Holdings, Inc. | 2020-06-25 | $150,000-350,000 | 
| BVA, Inc. | 2020-06-25 | $150,000-350,000 | 
| Global Interior Solutions, Inc. | 2020-06-25 | $150,000-350,000 | 
| Gunner Productions, Inc. | 2020-06-25 | $150,000-350,000 | 
| Harbour Towne Health, PLLC | 2020-06-25 | $150,000-350,000 | 
| Highland Park V Live | 2020-06-25 | $150,000-350,000 | 
| India's Creations, LLC | 2020-06-25 | $150,000-350,000 | 
| Insulation Services, Inc. | 2020-06-25 | $150,000-350,000 | 
| Partner Solutions, LLC | 2020-06-25 | $150,000-350,000 | 
| Stec USA, Inc. | 2020-06-25 | $150,000-350,000 | 
| IRB Medical Equipment, LLC | 2020-06-26 | $2-5 million | 
| Spectrum Juvenile Justice Services, Inc. | 2020-06-26 | $1-2 million | 
| Michael J. Penn | 2020-06-26 | $350,000-1 million | 
| Support Homes | 2020-06-26 | $350,000-1 million | 
| Wood Care V, Inc. | 2020-06-26 | $350,000-1 million | 
| Association for Child Development | 2020-06-26 | $150,000-350,000 | 
| Bellingar Packing | 2020-06-26 | $150,000-350,000 | 
| Binnbox Construction, LLC | 2020-06-26 | $150,000-350,000 | 
| Chen's Asian Fusion, LLC | 2020-06-26 | $150,000-350,000 | 
| Cmai Industries, Inc. | 2020-06-26 | $150,000-350,000 | 
| Cole Tooling Systems, Inc. | 2020-06-26 | $150,000-350,000 | 
| Diva Nails, LLC | 2020-06-26 | $150,000-350,000 | 
| Don Basil, Inc. | 2020-06-26 | $150,000-350,000 | 
| DR. Nicole Farmer, LLC | 2020-06-26 | $150,000-350,000 | 
| Family of Pets, LLC | 2020-06-26 | $150,000-350,000 | 
| Gene Davis & Sons, Inc. | 2020-06-26 | $150,000-350,000 | 
| Great Lakes Physical Therapy North Muskegon | 2020-06-26 | $150,000-350,000 | 
| Growing Minds Learning Center, Inc. | 2020-06-26 | $150,000-350,000 | 
| HI-Technician Furnace Systems, Inc. | 2020-06-26 | $150,000-350,000 | 
| Lorenzo Frazier | 2020-06-26 | $150,000-350,000 | 
| Trillium Enterprises of West Michigan | 2020-06-26 | $150,000-350,000 | 
| H3D, Inc. | 2020-06-27 | $350,000-1 million | 
| D Luxe | 2020-06-27 | $150,000-350,000 | 
| J & B International, LLC | 2020-06-27 | $150,000-350,000 | 
| Rosati Masonry Company, Inc. | 2020-06-27 | $150,000-350,000 | 
| Seannlewiscom, LLC | 2020-06-27 | $150,000-350,000 | 
| B. J. Management Company | 2020-06-28 | $350,000-1 million | 
| H and G Enterprises, LLC | 2020-06-28 | $150,000-350,000 | 
| Women in Sports and Entertainment, Inc. | 2020-06-28 | $150,000-350,000 | 

              
                
                
          Alerts Sign-up