CBP data indicates that there were 963 total businesses in 48197.
The following table gives a breakdown of businesses in 48197 by total employees in 2017.
Businesses in 48197 (2017) by total employees
| Total employees | Total businesses | 
|---|---|
| 0 to 4 | 488 | 
| 5 to 9 | 192 | 
| 10 to 19 | 131 | 
| 20 to 49 | 99 | 
| 50 to 99 | 29 | 
| 100 to 249 | 17 | 
| 250 to 499 | 6 | 
| more than 500 | 0-2 | 

              
                
                
          Alerts Sign-up