Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Gretchen Driskell's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Sonjia Smith | $5,600 |
| 1 | Linh Song | $5,600 |
| 1 | James Brooks | $5,600 |
| 4 | David Grambort | $5,400 |
| 5 | Nina D. Abrams | $2,900 |
| 6 | Robyn Burnham | $2,850 |
| 7 | Scott D. Demarest | $2,800 |
| 7 | Jill G. Kraus | $2,800 |
| 7 | James Bryant | $2,800 |
| 7 | Justin Frankel | $2,800 |
| 7 | Mark Penrod | $2,800 |
| 7 | Christina Lang-Assael | $2,800 |
| 7 | Alan Terry Kalter | $2,800 |
| 14 | Peter C. Flintoft | $2,500 |
| 14 | Thomas C. Jones | $2,500 |
| 16 | Thomson Von Stein | $2,000 |
| 16 | Archer H. Christian | $2,000 |
| 16 | Gui Ponce De Leon | $2,000 |
| 19 | Carol E. Anderson | $1,500 |
| 19 | Jason Titus | $1,500 |
| 19 | Hank Barry | $1,500 |
| 22 | Alan Sieroty | $1,250 |
| 23 | Beverly Schmoll | $1,100 |
| 24 | John Negroponte | $1,000 |
| 24 | Peter N. Heydon | $1,000 |
| 24 | Kathleen Boylan | $1,000 |
| 24 | Kathleen D. Thomas | $1,000 |
| 24 | Peter M. Keating | $1,000 |
| 24 | Harold Graboske | $1,000 |
| 24 | Hal Rosin | $1,000 |
| 24 | George W. Schwartz | $1,000 |
| 24 | Harry D. Cohen | $1,000 |
| 24 | Carey Jernigan | $1,000 |
| 24 | Nancy S. Nordhoff | $1,000 |
| 24 | Jennifer Dees | $1,000 |
| 24 | Daniel Magraw | $1,000 |
| 24 | Carol P. Myers | $1,000 |
| 24 | Anne Sullivan | $1,000 |
| 24 | Jeanne Mccormack | $1,000 |
| 24 | David Latzman | $1,000 |
| 24 | Edward Nelson Fuller | $1,000 |
| 24 | Debra Shore | $1,000 |
| 24 | Stephen Tatum | $1,000 |
| 24 | Sally Hart Petersen | $1,000 |
| 24 | John J. Dryden | $1,000 |
| 24 | John Molina | $1,000 |
| 24 | Michael B. Staebler | $1,000 |
| 48 | Peter Cari | $750 |
| 48 | Erin Rohde | $750 |
| 50 | Gordon Duffey | $600 |
| 50 | Terry E. Ragland | $600 |
| 50 | Daniel Simon | $600 |
| 53 | Jack G. Devine | $550 |
| 54 | Diane Williams Parker | $500 |
| 54 | Thomas E. Carey | $500 |
| 54 | Richard J. Eskind | $500 |
| 54 | Margaret Anne Leary | $500 |
| 54 | Howard W. Israel | $500 |
| 54 | Frank W. Parkinson | $500 |
| 54 | Kathy S. Makino | $500 |
| 54 | Martin M. Smith | $500 |
| 54 | Cynthia F. Mckean | $500 |
| 54 | Daniel J. Phelan | $500 |
| 54 | Mary Etta Kreklau | $500 |
| 54 | Joel Rubenstein | $500 |
| 54 | Chuck Julian | $500 |
| 54 | Marion Mann | $500 |
| 54 | Bruce J. Wilson | $500 |
| 54 | Myron Campbell | $500 |
| 54 | Kay Ellen Stremler | $500 |
| 54 | Chris Diangelo | $500 |
| 54 | Sarah W. Newman | $500 |
| 54 | Michael Klarman | $500 |
| 54 | Juliet Rogers | $500 |
| 54 | Matthew Epperly | $500 |
| 54 | William G. Finn | $500 |
| 54 | Dream Pac | $500 |
| 54 | Richard Cohn | $500 |
| 54 | Owen Z. Perlman | $500 |
| 54 | Blair A. Clark | $500 |
| 54 | Rebecca L. Allen | $500 |
| 54 | Douglas E. Van Houweling | $500 |
| 54 | Thomas R. Trautmann | $500 |
| 54 | Jack Wallace | $500 |
| 54 | Linda Vance | $500 |
| 54 | Michael Alexander | $500 |
| 54 | Joel Bacow | $500 |
| 54 | Tom Bredt | $500 |
| 54 | Elizabeth M. Szymanski | $500 |
| 54 | Roger Berman | $500 |
| 54 | Norman Needleman | $500 |
| 54 | Kevin L. Martin | $500 |
| 54 | Robert D. Sheehan | $500 |
| 54 | Bill Lavery | $500 |
| 54 | John D. Bush | $500 |
| 96 | David Rohde | $450 |
| 96 | Peter Stover | $450 |
| 98 | David S. Scarrow | $400 |
| 99 | Michael Fried | $360 |
| 100 | Elise Lancaster | $350 |

Alerts Sign-up