Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belleville for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Speedway | 2190 Rawsonville Road, 48191 | $1.99 |
| CITGO | 496 Main St., 48111 | $2.07 |
| CITGO | 15400 Sumpter Road, 48191 | $2.08 |
| Valero | 7477 Rawsonville Road, 48190 | $2.19 |
| Shell | 11530 Belleville Road, 48111 | $2.19 |
| Mobil | 10950 Belleville Road, 48111 | $2.19 |
| Marathon | 10945 Belleville Road, 48111 | $2.19 |
| BP | 11175 Haggerty Road, 48111 | $2.49 |

Alerts Sign-up