Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ann Arbor for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Sunoco | 3891 Platt Road, 48108 | $1.89 |
| Speedway | 2799 Plymouth Road, 48105 | $1.95 |
| Sunoco | 1500 E. Stadium Blvd., 48109 | $1.99 |
| BP | 3031 Washtenaw Ave., 48104 | $1.99 |
| CITGO | 2955 Packard St., 48104 | $2.05 |
| Circle K | 1420 E. Stadium Blvd., 48104 | $2.06 |

Alerts Sign-up