The committee has spent $18,512 total since the beginning of the quarter, 1 percent of which has gone to NGP Van.
The following table lists all payments the committee has made in the second quarter of 2020.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Inland Press | Mailer | $4,283 | 06/18/2020 |
| Leah Schneck | Salary | $3,000 | 05/01/2020 |
| Leah Schneck | Salary | $3,000 | 04/01/2020 |
| Emily Nistad | Salary | $1,500 | 06/27/2020 |
| Emily Nistad | Salary | $1,500 | 05/31/2020 |
| Emily Nistad | Salary | $900 | 05/07/2020 |
| Emily Nistad | Salary | $900 | 04/01/2020 |
| Abby Grant | Salary | $500 | 06/27/2020 |
| Sophie Greenberg | Salary | $500 | 06/27/2020 |
| The Print Giants | Field supplies | $500 | 06/15/2020 |
| Casey Frushour | Mailer design | $315 | 04/22/2020 |
| Sophie Greenberg | Salary | $300 | 05/31/2020 |
| Abby Grant | Salary | $300 | 05/31/2020 |
| Leah Schneck | Salary | $250 | 05/29/2020 |
| Weebly Inc. | Website | $144 | 06/20/2020 |
| Worldpay | Actblue | $131 | 04/09/2020 |
| NGP Van | NGP users | $100 | 04/22/2020 |
| NGP Van | NGP users | $80 | 05/22/2020 |
| Actbluedonate | Actblue | $73 | 04/03/2020 |
| Worldpay | Actblue | $61 | 06/09/2020 |
| Worldpay | Actblue | $50 | 05/11/2020 |
| Actbluedonate | Actblue | $37 | 06/03/2020 |
| Actbluedonate | Actblue | $27 | 05/04/2020 |
| Buffalo Wild Wings | Intern supplies | $20 | 06/11/2020 |
| Sweetwaters Cafe | Intern supplies | $20 | 06/11/2020 |
| Starbucks | Intern supplies | $20 | 05/27/2020 |

Alerts Sign-up