LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Real estate licenses set to expire in Ann Arbor during 2021
Name | License No. | Address | Expiration Date |
---|---|---|---|
Paul Lawrence Jones | 6501117712 | Ann Arbor, MI 48103 | 2021-10-31 |
Susan K. Schmunk | 6501125827 | Ann Arbor, MI 48105 | 2021-10-31 |
Ruth A. Scott | 6501135734 | Ann Arbor, MI 48103 | 2021-10-31 |
Gary Stephen Angove | 6501144035 | Ann Arbor, MI 48103 | 2021-10-31 |
Jeffery R. Holden | 6501165083 | Ann Arbor, MI 48103 | 2021-10-31 |
Rose Marie Saunder | 6501166485 | Ann Arbor, MI 48104 | 2021-10-31 |
Richard N. Jarzembowski | 6501177517 | Ann Arbor, MI 48108 | 2021-10-31 |
William C. Weir | 6501181650 | Ann Arbor, MI 48103 | 2021-10-31 |
Craig L. Pepple | 6501183194 | Ann Arbor, MI 48108 | 2021-10-31 |
Holly A. Sparks | 6501183287 | Ann Arbor, MI 48104 | 2021-10-31 |
Donna Kay Noffze | 6501190529 | Ann Arbor, MI 48108 | 2021-10-31 |
Bruce Raymond Tummons | 6501195276 | Ann Arbor, MI 48105 | 2021-10-31 |
Linda J. Riley | 6501197356 | Ann Arbor, MI 48105 | 2021-10-31 |
Mary Ann Hall Thiam | 6501197612 | Ann Arbor, MI 48105 | 2021-10-31 |
Suguna Prasad | 6501199404 | Ann Arbor, MI 48105 | 2021-10-31 |
Martin C. Bouma | 6501205750 | Ann Arbor, MI 48103 | 2021-10-31 |
Michael B. Levin | 6501205986 | Ann Arbor, MI 48105 | 2021-10-31 |
Robert Glenn Smith | 6501207325 | Ann Arbor, MI 48108 | 2021-10-31 |
Stephanie Savarino | 6501207838 | Ann Arbor, MI 48104 | 2021-10-31 |
Stephanie Savarino | 6501207838 | Ann Arbor, MI 48104 | 2021-10-31 |
John Jang Harn Su | 6501209614 | Ann Arbor, MI 48108 | 2021-10-31 |
Ronald C. Cere | 6501210165 | Ann Arbor, MI 48108 | 2021-10-31 |
Thomas A. Racine | 6501210978 | Ann Arbor, MI 48103 | 2021-10-31 |
James Andrew Trumble | 6501216946 | Ann Arbor, MI 48103 | 2021-10-31 |
Alice Williams Vining | 6501218733 | Ann Arbor, MI 48104 | 2021-10-31 |
Gregory Frank Garwood | 6501219384 | Ann Arbor, MI 48108 | 2021-10-31 |
Miriam M. Weininger | 6501220522 | Ann Arbor, MI 48105 | 2021-10-31 |
Kenneth Wachsberger | 6501221474 | Ann Arbor, MI 48104 | 2021-10-31 |
Susan L. Kellam | 6501223259 | Ann Arbor, MI 48103 | 2021-10-31 |
Beverly Ann Napier | 6501226878 | Ann Arbor, MI 48103 | 2021-10-31 |
Patricia Jane Anderson | 6501227493 | Ann Arbor, MI 48107 | 2021-10-31 |
Sherry A. Grammatico | 6501228931 | Ann Arbor, MI 48103 | 2021-10-31 |
Cathy Jill Crader | 6501229278 | Ann Arbor, MI 48103 | 2021-10-31 |
Jeffrey Paul Scherer | 6501232370 | Ann Arbor, MI 48103 | 2021-10-31 |
Suzanne M. Warling | 6501232613 | Ann Arbor, MI 48103 | 2021-10-31 |
Scott A. Harris | 6501232803 | Ann Arbor, MI 48103 | 2021-10-31 |
Matthew David Dejanovich | 6501232962 | Ann Arbor, MI 48108 | 2021-10-31 |
Rhonda Lore G. Cloutier | 6501233104 | Ann Arbor, MI 48108 | 2021-10-31 |
Candice Mitchell | 6501234963 | Ann Arbor, MI 48105 | 2021-10-31 |
John Drake Ambrosino | 6501235456 | Ann Arbor, MI 48103 | 2021-10-31 |
Lawrence Andrew Pietrzyk | 6501236246 | Ann Arbor, MI 48103 | 2021-10-31 |
Doris S. Preston | 6501237548 | Ann Arbor, MI 48103 | 2021-10-31 |
Diane Miller | 6501238054 | Ann Arbor, MI 48103 | 2021-10-31 |
Bruce Irving Salinger | 6501238928 | Ann Arbor, MI 48104 | 2021-10-31 |
Kenneth A. Ascher | 6501242038 | Ann Arbor, MI 48106 | 2021-10-31 |
Ruth A. Matthews Schumacher | 6501243705 | Ann Arbor, MI 48103 | 2021-10-31 |
Francis Lewis Julian | 6501243833 | Ann Arbor, MI 48103 | 2021-10-31 |
Bren Tims | 6501245996 | Ann Arbor, MI 48104 | 2021-10-31 |
Osofisan, Ademola Olusegun | 6501247294 | Ann Arbor, MI 48103 | 2021-10-31 |
Carol A. Vancurler | 6501247968 | Ann Arbor, MI 48105 | 2021-10-31 |
Lee Hwa Julia Liu | 6501248987 | Ann Arbor, MI 48105 | 2021-10-31 |
Robin Courtney Cook | 6501250327 | Ann Arbor, MI 48103 | 2021-10-31 |
William Frazer Keene | 6501251386 | Ann Arbor, MI 48104 | 2021-10-31 |
Patricia Sharon Byrd | 6501252315 | Ann Arbor, MI 48105 | 2021-10-31 |
Georgia Mae Uslan | 6501252407 | Ann Arbor, MI 48103 | 2021-10-31 |
Anna Frances Moyer | 6501252808 | Ann Arbor, MI 48103 | 2021-10-31 |
Cherie Ann McMullen | 6501254546 | Ann Arbor, MI 48108 | 2021-10-31 |
Linda Marie Lombardini | 6501255870 | Ann Arbor, MI 48103 | 2021-10-31 |
Suzanne M. Betz | 6501256197 | Ann Arbor, MI 48108 | 2021-10-31 |
Ludell J. Goodman | 6501256424 | Ann Arbor, MI 48103 | 2021-10-31 |
John Conrad Schindler IV | 6501256932 | Ann Arbor, MI 48107 | 2021-10-31 |
Patricia Lynn Edwards | 6501257809 | Ann Arbor, MI 48104 | 2021-10-31 |
Anina Desales Myint | 6501258084 | Ann Arbor, MI 48103 | 2021-10-31 |
Timothy Albert Harrison Jr. | 6501259780 | Ann Arbor, MI 48105 | 2021-10-31 |
Jeffrey James Cushing | 6501260471 | Ann Arbor, MI 48103 | 2021-10-31 |
Steven David Berger | 6501261020 | Ann Arbor, MI 48103 | 2021-10-31 |
Cathy Ellen Petchell | 6501261512 | Ann Arbor, MI 48105 | 2021-10-31 |
Carolyn Chandler Roopas | 6501263013 | Ann Arbor, MI 48108 | 2021-10-31 |
Colin Atherton Breed | 6501263037 | Ann Arbor, MI 48108 | 2021-10-31 |
Marcy Lou Trager | 6501263290 | Ann Arbor, MI 48103 | 2021-10-31 |
Denise K. Marten | 6501264199 | Ann Arbor, MI 48103 | 2021-10-31 |
Glenroy Anthony Bowe | 6501264236 | Ann Arbor, MI 48108 | 2021-10-31 |
Robert John Webber | 6501264286 | Ann Arbor, MI 48103 | 2021-10-31 |
Timothy Ryan Miller | 6501264850 | Ann Arbor, MI 48105 | 2021-10-31 |
Christine Staton O'Neill | 6501265012 | Ann Arbor, MI 48108 | 2021-10-31 |
Nicholas Charles Snyder | 6501265951 | Ann Arbor, MI 48105 | 2021-10-31 |
Diane Lynn Morris | 6501266851 | Ann Arbor, MI 48105 | 2021-10-31 |
Lyla Margarita Icaza | 6501267241 | Ann Arbor, MI 48108 | 2021-10-31 |
Linda Ewing Forster | 6501267352 | Ann Arbor, MI 48103 | 2021-10-31 |
Joel S. Decker | 6501267623 | Ann Arbor, MI 48103 | 2021-10-31 |
Penny Ann Garthwaite | 6501268387 | Ann Arbor, MI 48104 | 2021-10-31 |
Eric Craig Pointer | 6501269635 | Ann Arbor, MI 48105 | 2021-10-31 |
Susan Jean Guastella | 6501269762 | Ann Arbor, MI 48105 | 2021-10-31 |
School Craft, James Denman | 6501269965 | Ann Arbor, MI 48103 | 2021-10-31 |
Joseph L. Wilt | 6501270229 | Ann Arbor, MI 48103 | 2021-10-31 |
Brett M. Boland | 6501270798 | Ann Arbor, MI 48103 | 2021-10-31 |
Oleg Michajlenko | 6501271108 | Ann Arbor, MI 48103 | 2021-10-31 |
Gene S. Ohlgren | 6501271208 | Ann Arbor, MI 48103 | 2021-10-31 |
William G. Winemiller | 6501271836 | Ann Arbor, MI 48103 | 2021-10-31 |
Peter H. Pfeiffer | 6501271907 | Ann Arbor, MI 48108 | 2021-10-31 |
Dawn L. Nikolich | 6501272144 | Ann Arbor, MI 48103 | 2021-10-31 |
Theresa Lynne Kreske | 6501272629 | Ann Arbor, MI 48103 | 2021-10-31 |
Gordana Kukolj Petrovic | 6501273080 | Ann Arbor, MI 48105 | 2021-10-31 |
Michael Charles Price Jr. | 6501273091 | Ann Arbor, MI 48105 | 2021-10-31 |
Amy Griffith | 6501273447 | Ann Arbor, MI 48103 | 2021-10-31 |
Virginia L. Hannon | 6501273603 | Ann Arbor, MI 48103 | 2021-10-31 |
Brian Anthony Craig | 6501274228 | Ann Arbor, MI 48108 | 2021-10-31 |
Robert Dale Ewing | 6501277007 | Ann Arbor, MI 48103 | 2021-10-31 |
Lisa Lynne Black | 6501277789 | Ann Arbor, MI 48103 | 2021-10-31 |
Duwaine Hoy Jr. | 6501278537 | Ann Arbor, MI 48103 | 2021-10-31 |
William Alan Johnson | 6501280101 | Ann Arbor, MI 48103 | 2021-10-31 |
Kimberly S. Hanschu | 6501280159 | Ann Arbor, MI 48103 | 2021-10-31 |
Elizabeth A. Rauser | 6501281516 | Ann Arbor, MI 48103 | 2021-10-31 |
Nicholas D. Panos | 6501281745 | Ann Arbor, MI 48103 | 2021-10-31 |
Cheryl C. Moote | 6501282207 | Ann Arbor, MI 48103 | 2021-10-31 |
Charles Edward Oliver | 6501282537 | Ann Arbor, MI 48105 | 2021-10-31 |
Alexsandra E. Anteau | 6501282552 | Ann Arbor, MI 48108 | 2021-10-31 |
Barbara J. Ager | 6501282759 | Ann Arbor, MI 48103 | 2021-10-31 |
Cathy Ann Banish | 6501282960 | Ann Arbor, MI 48105 | 2021-10-31 |
Kelley L. Crowe | 6501283182 | Ann Arbor, MI 48103 | 2021-10-31 |
Christine A. Dye | 6501283496 | Ann Arbor, MI 48108 | 2021-10-31 |
Jeffery A. Luedi | 6501284092 | Ann Arbor, MI 48103 | 2021-10-31 |
Kim M. Peoples | 6501284214 | Ann Arbor, MI 48108 | 2021-10-31 |
James Francis Meloche | 6501284673 | Ann Arbor, MI 48108 | 2021-10-31 |
Elena Levin | 6501286168 | Ann Arbor, MI 48105 | 2021-10-31 |
Ronald James Marten | 6501287258 | Ann Arbor, MI 48103 | 2021-10-31 |
Craig J. Woods | 6501287517 | Ann Arbor, MI 48103 | 2021-10-31 |
Jitendra V. Mehta | 6501288027 | Ann Arbor, MI 48103 | 2021-10-31 |
Maria K. Gilbert Anglin | 6501288443 | Ann Arbor, MI 48103 | 2021-10-31 |
Joanne A. Campbell | 6501288603 | Ann Arbor, MI 48108 | 2021-10-31 |
Laverne M. Jackson Barker | 6501289216 | Ann Arbor, MI 48103 | 2021-10-31 |
Timothy J. Furlong | 6501289569 | Ann Arbor, MI 48103 | 2021-10-31 |
Dawn Therese Yerkes | 6501289650 | Ann Arbor, MI 48103 | 2021-10-31 |
Daryl James Campbell | 6501290405 | Ann Arbor, MI 48104 | 2021-10-31 |
Susan J. Pollock | 6501290829 | Ann Arbor, MI 48104 | 2021-10-31 |
Therese C. Houlahan | 6501290898 | Ann Arbor, MI 48105 | 2021-10-31 |
Peter E. Thomas | 6501290972 | Ann Arbor, MI 48103 | 2021-10-31 |
Pamela Denise Maddox | 6501290973 | Ann Arbor, MI 48105 | 2021-10-31 |
Tani L. Solomon | 6501292044 | Ann Arbor, MI 48103 | 2021-10-31 |
Patricia J. Eddy | 6501292433 | Ann Arbor, MI 48104 | 2021-10-31 |
Agusta Gunnarsdottir | 6501292899 | Ann Arbor, MI 48104 | 2021-10-31 |
Michael E. Minnich Sr. | 6501293426 | Ann Arbor, MI 48108 | 2021-10-31 |
Brian E. McCafferty | 6501295626 | Ann Arbor, MI 48103 | 2021-10-31 |
Gordon T. Taylor | 6501296057 | Ann Arbor, MI 48103 | 2021-10-31 |
Marcia A. Merola | 6501296143 | Ann Arbor, MI 48103 | 2021-10-31 |
James M. Carey | 6501297887 | Ann Arbor, MI 48104 | 2021-10-31 |
Maryanne Telese | 6501297899 | Ann Arbor, MI 48108 | 2021-10-31 |
Yun Tang | 6501299007 | Ann Arbor, MI 48103 | 2021-10-31 |
Kevin D. Fuqua | 6501299120 | Ann Arbor, MI 48108 | 2021-10-31 |
David W. Britton | 6501300954 | Ann Arbor, MI 48104 | 2021-10-31 |
Patrick John Simers | 6501301120 | Ann Arbor, MI 48103 | 2021-10-31 |
John W. Teeter | 6501301133 | Ann Arbor, MI 48104 | 2021-10-31 |
Monica M. Forward | 6501301225 | Ann Arbor, MI 48103 | 2021-10-31 |
Marc D. Rubin | 6501301520 | Ann Arbor, MI 48103 | 2021-10-31 |
Ray S. Johnston | 6501301686 | Ann Arbor, MI 48104 | 2021-10-31 |
Suzanne R. Baccouche | 6501302072 | Ann Arbor, MI 48108 | 2021-10-31 |
Tammy A. Stone | 6501302479 | Ann Arbor, MI 48105 | 2021-10-31 |
Stewart Schulman | 6501303095 | Ann Arbor, MI 48103 | 2021-10-31 |
Diane G. Schulman | 6501303151 | Ann Arbor, MI 48103 | 2021-10-31 |
William H. Blackmon | 6501303174 | Ann Arbor, MI 48103 | 2021-10-31 |
Ellen Cimmino | 6501303450 | Ann Arbor, MI 48103 | 2021-10-31 |
Tim Guest | 6501304036 | Ann Arbor, MI 48105 | 2021-10-31 |
Debra Molitor | 6501304377 | Ann Arbor, MI 48103 | 2021-10-31 |
Anne G. Sloan | 6501305550 | Ann Arbor, MI 48105 | 2021-10-31 |
John K. Sloan | 6501305552 | Ann Arbor, MI 48105 | 2021-10-31 |
Heidi Elder Ewing | 6501305930 | Ann Arbor, MI 48103 | 2021-10-31 |
Tracey Roy | 6501306030 | Ann Arbor, MI 48108 | 2021-10-31 |
Carrie I. Forgie | 6501306050 | Ann Arbor, MI 48103 | 2021-10-31 |
Ali A. Hijazi | 6501306446 | Ann Arbor, MI 48105 | 2021-10-31 |
Caitlin A. Phillips | 6501307600 | Ann Arbor, MI 48104 | 2021-10-31 |
Alison V. Holcombe | 6501307679 | Ann Arbor, MI 48103 | 2021-10-31 |
Heather Joy Somers Strozeski | 6501307930 | Ann Arbor, MI 48104 | 2021-10-31 |
Howard S. Watts | 6501308142 | Ann Arbor, MI 48108 | 2021-10-31 |
Janet C. Gilbert Smith | 6501308297 | Ann Arbor, MI 48103 | 2021-10-31 |
Kimberley A. Brunelli | 6501308413 | Ann Arbor, MI 48103 | 2021-10-31 |
Rosemarie S. O'Reilly | 6501308548 | Ann Arbor, MI 48103 | 2021-10-31 |
Patricia M. Sheehan | 6501309455 | Ann Arbor, MI 48105 | 2021-10-31 |
Susan Theut Simons | 6501309826 | Ann Arbor, MI 48103 | 2021-10-31 |
Marlena Studer | 6501309959 | Ann Arbor, MI 48104 | 2021-10-31 |
Pamela S. Sjo | 6501310361 | Ann Arbor, MI 48103 | 2021-10-31 |
Catherine J. Mitchell | 6501310465 | Ann Arbor, MI 48103 | 2021-10-31 |
Lisa G. Kolander | 6501310704 | Ann Arbor, MI 48108 | 2021-10-31 |
Phillip S. Ausman | 6501311015 | Ann Arbor, MI 48108 | 2021-10-31 |
Marla Heatley | 6501311744 | Ann Arbor, MI 48103 | 2021-10-31 |
Rachel E. Robinson | 6501311879 | Ann Arbor, MI 48103 | 2021-10-31 |
Richard Brian Taylor | 6501312197 | Ann Arbor, MI 48105 | 2021-10-31 |
Murray Meisels | 6501312391 | Ann Arbor, MI 48108 | 2021-10-31 |
Xiaosen Wang | 6501312467 | Ann Arbor, MI 48103 | 2021-10-31 |
Karen L. Kress | 6501312542 | Ann Arbor, MI 48103 | 2021-10-31 |
Robyn J. Javornisky | 6501313353 | Ann Arbor, MI 48103 | 2021-10-31 |
Kimberly A. Schafer | 6501313857 | Ann Arbor, MI 48105 | 2021-10-31 |
Suzette Collins | 6501314465 | Ann Arbor, MI 48103 | 2021-10-31 |
Jodi M. Dines | 6501314851 | Ann Arbor, MI 48105 | 2021-10-31 |
Aaron V. Klein | 6501315148 | Ann Arbor, MI 48103 | 2021-10-31 |
Kristyn Huige | 6501316255 | Ann Arbor, MI 48103 | 2021-10-31 |
Lev Levin | 6501316637 | Ann Arbor, MI 48108 | 2021-10-31 |
John Ramirez | 6501316902 | Ann Arbor, MI 48105 | 2021-10-31 |
Robert D. Eckstein | 6501317677 | Ann Arbor, MI 48104 | 2021-10-31 |
Judy Spaly Ness | 6501317765 | Ann Arbor, MI 48104 | 2021-10-31 |
Samuel James Elder | 6501318142 | Ann Arbor, MI 48103 | 2021-10-31 |
Stephen Kasle | 6501318899 | Ann Arbor, MI 48103 | 2021-10-31 |
Susan Niethammer | 6501318973 | Ann Arbor, MI 48103 | 2021-10-31 |
James R. Schmunk | 6501319290 | Ann Arbor, MI 48103 | 2021-10-31 |
Jeanne Marie Gerig | 6501320178 | Ann Arbor, MI 48108 | 2021-10-31 |
Eric L. Davis | 6501320292 | Ann Arbor, MI 48103 | 2021-10-31 |
Bing Chen | 6501320447 | Ann Arbor, MI 48103 | 2021-10-31 |
Margaret W. Carroll | 6501320863 | Ann Arbor, MI 48105 | 2021-10-31 |
Norma I. Pearson | 6501321108 | Ann Arbor, MI 48103 | 2021-10-31 |
Charles E. Hagy Jr. | 6501321648 | Ann Arbor, MI 48103 | 2021-10-31 |
Jason W. Costello | 6501322251 | Ann Arbor, MI 48104 | 2021-10-31 |
Steve P. Wickland | 6501322571 | Ann Arbor, MI 48105 | 2021-10-31 |
Rommell Wallace | 6501323054 | Ann Arbor, MI 48108 | 2021-10-31 |
Andrew Piper | 6501323056 | Ann Arbor, MI 48105 | 2021-10-31 |
Kathryn L. Huntzicker | 6501324186 | Ann Arbor, MI 48104 | 2021-10-31 |
Mary Bundesen | 6501324329 | Ann Arbor, MI 48108 | 2021-10-31 |
Douglas John Selby | 6501324410 | Ann Arbor, MI 48103 | 2021-10-31 |
William H. Jenkins III | 6501324832 | Ann Arbor, MI 48108 | 2021-10-31 |
Ottavio A. Falzetta | 6501324920 | Ann Arbor, MI 48103 | 2021-10-31 |
Brian Patrick Bundesen | 6501325274 | Ann Arbor, MI 48108 | 2021-10-31 |
Thomas B. Clark Jr. | 6501325285 | Ann Arbor, MI 48103 | 2021-10-31 |
Tammi Ebenhoeh | 6501326158 | Ann Arbor, MI 48108 | 2021-10-31 |
Scott D. Guyor | 6501326371 | Ann Arbor, MI 48103 | 2021-10-31 |
Richard C. Scherer | 6501326423 | Ann Arbor, MI 48108 | 2021-10-31 |
Richard C. Scherer | 6501326423 | Ann Arbor, MI 48108 | 2021-10-31 |
Kimberly A. Chinchak | 6501326466 | Ann Arbor, MI 48104 | 2021-10-31 |
Michael Arthur Wabeke | 6501326627 | Ann Arbor, MI 48105 | 2021-10-31 |
Robert Matthew Barnes | 6501327047 | Ann Arbor, MI 48103 | 2021-10-31 |
Robert Andrew Miller | 6501327153 | Ann Arbor, MI 48103 | 2021-10-31 |
Belinda M. Cipkowski | 6501327560 | Ann Arbor, MI 48105 | 2021-10-31 |
Laura Shope | 6501327570 | Ann Arbor, MI 48105 | 2021-10-31 |
Jason Gumenick | 6501327852 | Ann Arbor, MI 48104 | 2021-10-31 |
Jeffrey M. Tenza | 6501327925 | Ann Arbor, MI 48105 | 2021-10-31 |
Jason F. Schmier | 6501328056 | Ann Arbor, MI 48105 | 2021-10-31 |
Bradley J. McFarlane | 6501328190 | Ann Arbor, MI 48108 | 2021-10-31 |
Mark S. Hannaford | 6501328227 | Ann Arbor, MI 48105 | 2021-10-31 |
Maris Laporter | 6501329885 | Ann Arbor, MI 48105 | 2021-10-31 |
Kesa Connelly | 6501330261 | Ann Arbor, MI 48105 | 2021-10-31 |
Lisa D. Lewis Gayton | 6501331912 | Ann Arbor, MI 48103 | 2021-10-31 |
Solomon R. Abrams | 6501332019 | Ann Arbor, MI 48105 | 2021-10-31 |
Brent Wall | 6501332254 | Ann Arbor, MI 48103 | 2021-10-31 |
Michael G. Morrison | 6501332409 | Ann Arbor, MI 48108 | 2021-10-31 |
Susan Anne Walters | 6501332518 | Ann Arbor, MI 48103 | 2021-10-31 |
Scott F. Wolfington | 6501332523 | Ann Arbor, MI 48103 | 2021-10-31 |
Tom Steinberg | 6501333120 | Ann Arbor, MI 48103 | 2021-10-31 |
Sharon D. Giuffre | 6501333187 | Ann Arbor, MI 48108 | 2021-10-31 |
Ann D. Lacivita | 6501333419 | Ann Arbor, MI 48104 | 2021-10-31 |
Loretta D. Henze | 6501333957 | Ann Arbor, MI 48105 | 2021-10-31 |
Cindy L. Curry | 6501334070 | Ann Arbor, MI 48108 | 2021-10-31 |
Betsy L. Blackmon | 6501334211 | Ann Arbor, MI 48103 | 2021-10-31 |
Anita Merritt | 6501334799 | Ann Arbor, MI 48103 | 2021-10-31 |
Marion James Mitchenor | 6501335504 | Ann Arbor, MI 48108 | 2021-10-31 |
James C. Batsakes | 6501337432 | Ann Arbor, MI 48103 | 2021-10-31 |
Charo Ledon | 6501338194 | Ann Arbor, MI 48103 | 2021-10-31 |
Rex C. Soper | 6501339085 | Ann Arbor, MI 48108 | 2021-10-31 |
Joann Barrett | 6501339387 | Ann Arbor, MI 48103 | 2021-10-31 |
Barbara A. Zinser | 6501339608 | Ann Arbor, MI 48103 | 2021-10-31 |
Jamie Lyn Turner | 6501339762 | Ann Arbor, MI 48103 | 2021-10-31 |
Leah M. Kalish | 6501339964 | Ann Arbor, MI 48106 | 2021-10-31 |
Nathanial B. Foerg | 6501339995 | Ann Arbor, MI 48103 | 2021-10-31 |
Julie Marie Hansen | 6501340587 | Ann Arbor, MI 48103 | 2021-10-31 |
Tsu Chng Cheng | 6501340888 | Ann Arbor, MI 48108 | 2021-10-31 |
Margaret Anne Moller | 6501341703 | Ann Arbor, MI 48104 | 2021-10-31 |
David A. Friedo | 6501342072 | Ann Arbor, MI 48104 | 2021-10-31 |
Charles Douglas Lewis | 6501343373 | Ann Arbor, MI 48103 | 2021-10-31 |
David Samuel Malcolm | 6501343462 | Ann Arbor, MI 48103 | 2021-10-31 |
Debora R. Helber | 6501343758 | Ann Arbor, MI 48103 | 2021-10-31 |
Amy Lynn McNamara | 6501344399 | Ann Arbor, MI 48105 | 2021-10-31 |
Patricia S. Kubany | 6501344561 | Ann Arbor, MI 48103 | 2021-10-31 |
David Jon Kubany | 6501344562 | Ann Arbor, MI 48103 | 2021-10-31 |
Richard Ebenhoeh | 6501344929 | Ann Arbor, MI 48108 | 2021-10-31 |
Tracy A. Wolf | 6501345478 | Ann Arbor, MI 48103 | 2021-10-31 |
Tanya Irene Hill | 6501345803 | Ann Arbor, MI 48108 | 2021-10-31 |
Corinne Shafer | 6501346196 | Ann Arbor, MI 48103 | 2021-10-31 |
Dennis Peter Boychuck | 6501347572 | Ann Arbor, MI 48106 | 2021-10-31 |
Cheryl Lea Latshaw | 6501347867 | Ann Arbor, MI 48103 | 2021-10-31 |
Carol Zide Brown | 6501348357 | Ann Arbor, MI 48103 | 2021-10-31 |
Nadine P. Alpern | 6501348504 | Ann Arbor, MI 48105 | 2021-10-31 |
Bon Nguyen | 6501349286 | Ann Arbor, MI 48103 | 2021-10-31 |
Charles S. Hetherwick | 6501349419 | Ann Arbor, MI 48103 | 2021-10-31 |
Donna Karen Childree | 6501349879 | Ann Arbor, MI 48105 | 2021-10-31 |
Peter Joseph Kirsh | 6501350577 | Ann Arbor, MI 48105 | 2021-10-31 |
Janet Berggren Nelson | 6501351108 | Ann Arbor, MI 48104 | 2021-10-31 |
Charles C. Hutson | 6501351951 | Ann Arbor, MI 48108 | 2021-10-31 |
Lucille Castro | 6501352532 | Ann Arbor, MI 48103 | 2021-10-31 |
Patrich Douglas Jett | 6501352778 | Ann Arbor, MI 48103 | 2021-10-31 |
Beverley Mary McGuckin | 6501352904 | Ann Arbor, MI 48105 | 2021-10-31 |
Glacier S. Liao | 6501356321 | Ann Arbor, MI 48105 | 2021-10-31 |
Snow S. Liao | 6501356322 | Ann Arbor, MI 48105 | 2021-10-31 |
Angela L. Rasmussen | 6501356371 | Ann Arbor, MI 48103 | 2021-10-31 |
Ali S. Kawsan | 6501356564 | Ann Arbor, MI 48105 | 2021-10-31 |
Christine Fitzsimons | 6501356785 | Ann Arbor, MI 48103 | 2021-10-31 |
James Francis Berkemeier | 6501357732 | Ann Arbor, MI 48105 | 2021-10-31 |
Rosalind L. Tomlin | 6501357758 | Ann Arbor, MI 48104 | 2021-10-31 |
Kirk Arthur Keebler | 6501357854 | Ann Arbor, MI 48103 | 2021-10-31 |
Jean S. Wedemeyer | 6501357880 | Ann Arbor, MI 48104 | 2021-10-31 |
Jeffrey Luther Post | 6501358845 | Ann Arbor, MI 48104 | 2021-10-31 |
Dawn Wetzel | 6501359164 | Ann Arbor, MI 48103 | 2021-10-31 |
Christopher Stephen Coffman | 6501359595 | Ann Arbor, MI 48104 | 2021-10-31 |
Kevin Michael Vessels | 6501359628 | Ann Arbor, MI 48104 | 2021-10-31 |
Jeffrey Marc Bell | 6501360568 | Ann Arbor, MI 48103 | 2021-10-31 |
Andrea Deranian | 6501360901 | Ann Arbor, MI 48103 | 2021-10-31 |
James Brian McCarthy | 6501361076 | Ann Arbor, MI 48108 | 2021-10-31 |
Christen Chinchak | 6501362458 | Ann Arbor, MI 48104 | 2021-10-31 |
Pei Huang | 6501363038 | Ann Arbor, MI 48104 | 2021-10-31 |
Daniel J. Munzel | 6501363581 | Ann Arbor, MI 48103 | 2021-10-31 |
Christine Marten | 6501363880 | Ann Arbor, MI 48103 | 2021-10-31 |
Cristine Wilson | 6501364374 | Ann Arbor, MI 48103 | 2021-10-31 |
Wei Yi | 6501365604 | Ann Arbor, MI 48105 | 2021-10-31 |
Clyde Hector Connell | 6501365660 | Ann Arbor, MI 48105 | 2021-10-31 |
Maryann E. Ryan | 6501365890 | Ann Arbor, MI 48103 | 2021-10-31 |
Michael J. Ryan | 6501365891 | Ann Arbor, MI 48103 | 2021-10-31 |
Donald John Wurtzel III | 6501366612 | Ann Arbor, MI 48103 | 2021-10-31 |
Tai Hsing Chou | 6501367248 | Ann Arbor, MI 48105 | 2021-10-31 |
Anthony James Barker II | 6501367402 | Ann Arbor, MI 48103 | 2021-10-31 |
Benjamin Paul Grabill | 6501367907 | Ann Arbor, MI 48104 | 2021-10-31 |
Darcy Jean Campbell | 6501368024 | Ann Arbor, MI 48103 | 2021-10-31 |
Oliver Smith | 6501368690 | Ann Arbor, MI 48103 | 2021-10-31 |
Cassie Dawes Rein | 6501368855 | Ann Arbor, MI 48108 | 2021-10-31 |
Jerome Huez | 6501368881 | Ann Arbor, MI 48105 | 2021-10-31 |
George Augustaitis | 6501368946 | Ann Arbor, MI 48103 | 2021-10-31 |
Martin Javornisky | 6501368989 | Ann Arbor, MI 48103 | 2021-10-31 |
Kristen Aardal Stout | 6501369150 | Ann Arbor, MI 48103 | 2021-10-31 |
Jamie Hodges | 6501369348 | Ann Arbor, MI 48104 | 2021-10-31 |
Betsy Upton Stover | 6501369705 | Ann Arbor, MI 48103 | 2021-10-31 |
Majid Al Awar | 6501369844 | Ann Arbor, MI 48105 | 2021-10-31 |
Sharon Sommerville Seyferth | 6501370519 | Ann Arbor, MI 48103 | 2021-10-31 |
Jeff Roth | 6501370596 | Ann Arbor, MI 48103 | 2021-10-31 |
Ariel Rose Hurwitz Greene | 6501370627 | Ann Arbor, MI 48104 | 2021-10-31 |
Robyn Nicole Schmier | 6501371021 | Ann Arbor, MI 48105 | 2021-10-31 |
Lucile Hopheins Andersen | 6501371123 | Ann Arbor, MI 48103 | 2021-10-31 |
Nancy Stockton Burghardt | 6501371280 | Ann Arbor, MI 48103 | 2021-10-31 |
Ashley Devine Mumby | 6501371627 | Ann Arbor, MI 48108 | 2021-10-31 |
