Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Gretchen Driskell's campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $20 | Doug Kourtjian |
| 2020-07-01 | $25 | Doris Galvin |
| 2020-07-01 | $100 | Susan Hartt |
| 2020-07-01 | $2,800 | Leo Smith |
| 2020-07-01 | $50 | Donald J. Weir |
| 2020-07-01 | $500 | Daniel J. Phelan |
| 2020-07-01 | $100 | Raymond Maturo |
| 2020-07-01 | $500 | Marion Layton Mann |
| 2020-07-01 | $300 | Mary E. Leys |
| 2020-07-01 | $1,000 | Megan Hull |
| 2020-07-02 | $500 | Laurel Hellman |
| 2020-07-02 | $100 | Sheree Lo |
| 2020-07-02 | $500 | Thomas Casten |
| 2020-07-03 | $100 | Gerrard L. Gumbleton |
| 2020-07-03 | $500 | Jeff Hauptman |
| 2020-07-03 | $50 | Larry Lamb |
| 2020-07-03 | $500 | Dennis Williams |
| 2020-07-03 | $250 | Anthony Lorenzi |
| 2020-07-04 | $100 | Mary Nehls-Frumkin |
| 2020-07-04 | $25 | William Wrobleski |
| 2020-07-04 | $100 | Bonnie E. Boggs |
| 2020-07-04 | $20 | Sarah M. Nooden |
| 2020-07-04 | $10 | William R. Lockwood |
| 2020-07-04 | $50 | Rae Ann Weymouth |
| 2020-07-04 | $100 | Lee Walsh |
| 2020-07-05 | $250 | Blaikie F. Worth |
| 2020-07-06 | $250 | Robert H. Gorlin |
| 2020-07-06 | $100 | Sheridan Warden |
| 2020-07-06 | $50 | Carol A. Callaghan |
| 2020-07-06 | $50 | Alice M. Karoub |
| 2020-07-06 | $20 | Susan K. Anderson |
| 2020-07-06 | $32 | John Bowers |
| 2020-07-06 | $32 | Mark Wolcott |
| 2020-07-06 | $100 | Larry Thompson |
| 2020-07-07 | $50 | Barbara Mcculley |
| 2020-07-07 | $250 | Peter C. Eckstein |
| 2020-07-07 | $250 | Christy Webber |
| 2020-07-08 | $100 | Jeff L. Jenks |
| 2020-07-08 | $250 | Philip Butzen |
| 2020-07-08 | $50 | Jim Fleming |
| 2020-07-08 | $200 | Mary Lou O'Connell |
| 2020-07-09 | $250 | Mary Pendergast |
| 2020-07-09 | $20 | Michelle Tiernan |
| 2020-07-09 | $10 | Thomas H. Meyer |
| 2020-07-09 | $35 | Jim K. Cameron |
| 2020-07-09 | $7 | Sheridan Warden |
| 2020-07-09 | $250 | Holly Egner |
| 2020-07-09 | $20 | Jessica S. Franklin |
| 2020-07-10 | $20 | Thomas C. Jones |
| 2020-07-10 | $50 | Brian Greminger |
| 2020-07-10 | $5,600 | Gregor Freund |
| 2020-07-10 | $100 | Robert H. Gorlin |
| 2020-07-10 | $20 | Joan Weber |
| 2020-07-10 | $150 | Tom F. Hornyak |
| 2020-07-10 | $20 | Polly Kent |
| 2020-07-10 | $20 | Bruce Barrows |
| 2020-07-10 | $50 | Kevin S. Miller |
| 2020-07-10 | $7 | Thomas H. Meyer |
| 2020-07-10 | $10 | Linda S. Sandahl |
| 2020-07-10 | $250 | Michael Feeley |
| 2020-07-10 | $25 | Mark R. Berg |
| 2020-07-10 | $250 | Lana Beth Pollack |
| 2020-07-10 | $25 | William Bogen |
| 2020-07-11 | $50 | Miriam H. Meisler |
| 2020-07-11 | $20 | Carol L. Mcmillan |
| 2020-07-12 | $100 | David A. Nacht |
| 2020-07-12 | $250 | Samuel R. Bagenstos |
| 2020-07-12 | $250 | Lynn Lockwood |
| 2020-07-13 | $250 | Edie Nan Goldenberg |
| 2020-07-13 | $250 | Barbara Whittaker |
| 2020-07-13 | $500 | John Drydenraimi |
| 2020-07-13 | $500 | Judith E. Bendich |
| 2020-07-13 | $500 | Edward D. Surovell |
| 2020-07-13 | $25 | Harvey A. Somers |
| 2020-07-13 | $500 | Larry Hauptman |
| 2020-07-13 | $100 | Julia Henshaw |
| 2020-07-13 | $200 | Larry Thompson |
| 2020-07-13 | $250 | Robert Sellars |
| 2020-07-13 | $250 | James Ludwig |
| 2020-07-14 | $50 | Martha Mayo |
| 2020-07-14 | $100 | John Hutchinson |
| 2020-07-14 | $20 | Colleen Meiring |
| 2020-07-14 | $50 | Peter Tchoryk |
| 2020-07-14 | $20 | Cristine F. Howe |
| 2020-07-14 | $250 | Donna Kaplowitz |
| 2020-07-14 | $20 | Louise Salamin |
| 2020-07-14 | $250 | Adam Bossov |
| 2020-07-14 | $250 | Walter Zelasko |
| 2020-07-14 | $25 | Andre G. Schirk |
| 2020-07-14 | $250 | James Eng |
| 2020-07-14 | $250 | Lee Hladki |
| 2020-07-14 | $8 | Joann Okey |
| 2020-07-14 | $40 | David Flesher |
| 2020-07-14 | $20 | Robert Frederick Block |
| 2020-07-14 | $200 | John G. Pedley |
| 2020-07-14 | $100 | Martin Singer |
| 2020-07-14 | $200 | Paul J. Zimmer |
| 2020-07-14 | $20 | Susan K. Anderson |
| 2020-07-14 | $200 | Edward H. Carlson |
| 2020-07-14 | $100 | Julia Henshaw |
| 2020-07-15 | $250 | Anna Kirkland |
| 2020-07-15 | $1,000 | William D. Kinley |
| 2020-07-15 | $1,000 | Dinah Larsen |
| 2020-07-15 | $50 | William A. Schwartz |
| 2020-07-15 | $500 | Patricia L. Fisk |
| 2020-07-15 | $500 | John R. Minock |
| 2020-07-15 | $100 | Betty M. Tableman |
| 2020-07-15 | $40 | Robert G. Kachman |
| 2020-07-15 | $5,600 | Sheila Nickerson |
| 2020-07-15 | $100 | Steven Holt |
| 2020-07-15 | $500 | Jean Thrall |
| 2020-07-15 | $20 | Mary Crockett |
| 2020-07-15 | $50 | Joan Alford |
| 2020-07-15 | $250 | Christopher L. Graham |
| 2020-07-15 | $2,800 | John Woollam |
| 2020-07-15 | $250 | Gail M. Steih |
| 2020-07-15 | $35 | Jacky Tennis |
| 2020-07-15 | $400 | Daniel Simon |
| 2020-07-15 | $20 | Ann Sneed Schriber |
| 2020-07-15 | $100 | Richard Carlisle |
| 2020-07-15 | $100 | Robert Walsh |
| 2020-07-15 | $100 | Dennis Capozza |
| 2020-07-15 | $500 | David A. Canter |
| 2020-07-15 | $50 | Melissa Fadim |
| 2020-07-15 | $20 | Kevin Pratt |
| 2020-07-15 | $100 | Janet Driver |
| 2020-07-15 | $100 | Thomas Barlow |
| 2020-07-15 | $50 | Tom Militzer |

Alerts Sign-up