Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belleville for the week of September 28-October 4
| Station | Address | Price | 
|---|---|---|
| Speedway | 2190 Rawsonville Road, 48191 | $1.99 | 
| CITGO | 496 Main St., 48111 | $2.03 | 
| Marathon | 35 South St., 48111 | $2.05 | 
| Meijer | 9701 Belleville Road, 48111 | $2.11 | 
| Speedway | 9273 Belleville Road, 48112 | $2.11 | 
| Valero | 7477 Rawsonville Road, 48190 | $2.19 | 
| Shell | 11530 Belleville Road, 48111 | $2.19 | 
| Marathon | 10945 Belleville Road, 48111 | $2.19 | 
| BP | 41358 Ecorse Road, 48111 | $2.39 | 

              
                
                
                
          Alerts Sign-up