Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milan for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Marathon | 915 Dexter St., 48110 | $1.99 |
| Sunoco | 1225 Dexter St., 48160 | $2.19 |
| Mobil | 1200 Dexter St., 48160 | $2.19 |
| BP | 1040 Dexter St., 48160 | $2.19 |
| BP | 3510 Willis Road, 48176 | $2.19 |

Alerts Sign-up