Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Chelsea for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Speedway | 930 S. Main St., 48118 | $1.89 |
| Marathon | 5 S. Fletcher Road, 48118 | $1.99 |
| Sunoco | 1630 S. Main St., 48118 | $2.09 |
| Mobil | 501 S. Main St., 48118 | $2.09 |
| Shell | 1629 S. Main St., 48118 | $2.09 |

Alerts Sign-up