The oldest of these voters, Chongying Wang, is 155 years old. There are 32 registered voters over the age of 105 in the zip code. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Evelyn V Schreve at 220 years old. There are 1,587 individuals on Michigan voter rolls who are currently listed as born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state's voter registration data is outdated or that deceased voters are not being removed from the registry.
Voters over the age of 100 in zip code 48103
| Name | Address | Birthdate | Voter ID |
|---|---|---|---|
| Chongying Wang | 1371 N. Bay Drive | 1865-01-01 | 1580002524 |
| Leon Friedland | 1939 Jackson Ave., Apt. 257 | 1900-01-01 | 1630014200 |
| Geraldine B Anderson | 401 W. Oakbrook Drive, Apt. 407 | 1903-01-01 | 1630096124 |
| Harold Brown | 6655 Jackson Road, Unit 360 | 1905-01-01 | 7747549 |
| Huldah G Hirth | 600 W. Huron St., Apt. 627 | 1906-01-01 | 1630003216 |
| Edna L Winterholter | 2045 Jackson Ave. | 1907-01-01 | 4521243 |
| Ben T Banks | 591 S. Wagner Road | 1908-01-01 | 1580003112 |
| Jane I Mcdowell | 2344 Delaware Drive | 1909-01-01 | 4516930 |
| Violet Evelina Koethen | 1939 Jackson Ave., Apt. b274 | 1909-01-01 | 4000633524 |
| Estelle Alpert Morse | 1939 Jackson Ave., Apt. 222 | 1911-01-01 | 1630035499 |
| Helen Marquietta Kircher | 2590 Miller Road | 1911-01-01 | 6037158 |
| Helen J Heidamos | 3632 W. Huron River Drive | 1911-01-01 | 6109114 |
| Abe Cy Muchnick | 423 Ryan Road | 1912-01-01 | 4440389 |
| Lucille Irene Skurski | 2865 S. Main St., Apt. 144 | 1912-01-01 | 1630030051 |
| Helen Naoma Jackson | 2901 Northbrook Place, Apt. 731 | 1913-01-01 | 4014115 |
| Mirdza Vitins | 401 W. Oakbrook Drive, Apt. 128 | 1913-01-01 | 159376263 |
| Dorothy Stoll | 1623 Durango Drive | 1913-01-01 | 4473619 |
| Gertrude Martin | 727 Miller Ave., Apt. 301 | 1913-01-01 | 1630003840 |
| Florine Gallaher | 1939 Jackson Ave. | 1913-01-01 | 4513189 |
| Karen R White | 1939 Jackson Ave. | 1913-01-01 | 1630033711 |
| Rose Agnes Schroer | 1939 Jackson Ave. | 1913-01-01 | 102718533 |
| Belle Lansky | 2901 Northbrook Place, Apt. 503 | 1914-01-01 | 4436985 |
| Herschel T Feeman | 1440 Marian Ave. | 1914-01-01 | 4559487 |
| Harriett Sue Mcquown | 422 Ryan Road | 1914-01-01 | 9216092 |
| Sallie Lee Augusta-Washington | 271 Sunset Road | 1914-01-01 | 4448754 |
| Sophie Mikolusky | 1717 Dexter Ave. | 1914-01-01 | 4517425 |
| Mae Rose Price | 3054 Sunnywood Drive | 1914-01-01 | 4442610 |
| Christine Tibado | 2901 Northbrook Place, Apt. 518 | 1915-01-01 | 1630003144 |
| L D-J Packard | 1710 Palomar Drive | 1915-01-01 | 4518118 |
| Arthur N Guthkelch | 2865 S. Main St., Apt. 217 | 1915-01-01 | 103661832 |
| Robert Ferri | 214 S. Revena Blvd. | 1915-01-01 | 4559527 |
| Stella G Lafkas | 219 Wildwood Ave. | 1915-01-01 | 4516245 |
| Shou-Chou Huang-Lin | 2901 Northbrook Place, Apt. 413 | 1916-01-01 | 1630066394 |
| Geraldine L Feeman | 1440 Marian Ave. | 1916-01-01 | 4559485 |
| Leslie R Davis | 1341 Kay Parkway | 1916-01-01 | 1630001307 |
| Judith C Hiss | 2190 Ann Arbor Saline Road | 1916-01-01 | 107228170 |
| Undine Magoon | 2179 Greenview Drive | 1916-01-01 | 1630025665 |
| Grace Maria Seeger | 1106 W. Washington St. | 1916-01-01 | 4519425 |
| Ruth M Pfeil | 1939 Jackson Ave., Apt. 105 | 1916-01-01 | 105444228 |
| Richard J Mccleery | 2112 Arborview Blvd. | 1916-01-01 | 1630004011 |
| Odelia Smith | 475 Evergreen Drive | 1916-01-01 | 107082863 |
| Georgia Phyllis Domke | 1475 Westfield Ave. | 1917-01-01 | 4558495 |
| Ida Louise Erdmanis | 2003 Pauline Court | 1917-01-01 | 106896986 |
| Sam Dogariu | 2865 S. Main St. | 1917-01-01 | 1630034158 |
| Edith K Townsend | 727 Miller Ave., Apt. 310 | 1917-01-01 | 1630006023 |
| Natalie Walter | 1939 Jackson Ave. | 1917-01-01 | 1630106253 |
| Paula M Robards | 1220 Russell Road, Apt. 307 | 1917-01-01 | 4518851 |
| Leocadia Maryan Wallison | 1016 Miner St. | 1917-01-01 | 4004047041 |
| Dorothy Bloom Frank | 2766 Newport Road | 1917-01-01 | 1560001163 |
| Esther M Perlman | 401 W. Oakbrook Drive, Apt. 348 | 1918-01-01 | 4552805 |
| Raisa Y Levinskaya | 2901 Northbrook Place, Apt. 315 | 1918-01-01 | 1630013044 |
| Geraldine Ann Burns | 2737 Sagebrush Circle, Apt. 102 | 1918-01-01 | 31427891 |
| Doris Matilda George | 1272 Crosby Crescent | 1918-01-01 | 4513280 |
| M J Wrightman | 2509 Breckenridge Drive | 1918-01-01 | 4521343 |
| Asa E Walker | 1492 Bemidji Drive | 1918-01-01 | 4520753 |
| Greenwald Elmer | 1939 Jackson Ave. | 1918-01-01 | 1630108964 |
| Neel Khushi Bhavnani | 2915 Salem Drive | 1918-01-01 | 1630050084 |
| Rueben O Peterson | 1610 Dexter Ave. | 1918-01-01 | 4524700 |
| Sarah Marks Trinkaus | 709 Sunset Road | 1918-01-01 | 4447810 |
| George Lusko | 6100 W. Ellsworth Road | 1918-01-01 | 33279404 |
| Evelyn Louise Anderson | 401 W. Oakbrook Drive, Apt. 206 | 1919-01-01 | 159281178 |
| James Herbert Dettling | 401 W. Oakbrook Drive, Apt. 131 | 1919-01-01 | 4003152535 |
| Ann Riha | 2901 Northbrook Place, Apt. 108 | 1919-01-01 | 1630005507 |
| Estelle Jacqueline Novak | 1327 Kay Parkway | 1919-01-01 | 1630004510 |
| Howard Martin Houchens | 1309 Fountain St. | 1919-01-01 | 1630070755 |
| Richard A Fiero | 1706 Jackson Ave., Apt. 352 | 1919-01-01 | 4541309 |
| Fredda Christine Clisham | 1939 Jackson Ave. Room 230 | 1919-01-01 | 159234045 |
| Miriam K Hunt | 1939 Jackson Ave. | 1919-01-01 | 1630074938 |
| Ruth Marie Monahan | 1939 Jackson Ave., No. 103 | 1919-01-01 | 105471133 |
| Annette Rohman | 2112 S Circle Drive | 1919-01-01 | 4443739 |
| Musedora Bigham | 2234 Dexter Ave., Apt. 201 | 1919-01-01 | 1630000434 |
| Hattie Mae Ashford | 1205 Bydding Road | 1919-01-01 | 4490431 |
| Carol Evelyn Schumacher | 5085 Pleasant Lake Road | 1919-01-01 | 7031194 |
| Naomi Clara Stevens | 3540 Diuble Road | 1919-01-01 | 4000422130 |
| Pauline L Zink | 401 W. Oakbrook Drive, Apt. 321 | 1920-01-01 | 1630092326 |
| Ethel Roslyn Ellis | 401W W. Oakbrook Drive, Apt. 226 | 1920-01-01 | 1630075935 |
| Gladys Ardean Jones | 401 W. Oakbrook Drive, Apt. 245 | 1920-01-01 | 106101459 |
| Rachel Ilitsky | 2901 Northbrook Place, Apt. 708 | 1920-01-01 | 108676641 |
| Carol B Nimke | 2160 Newport Road | 1920-01-01 | 1560000458 |
| Edna Hope Labella | 1511 Pauline Blvd. | 1920-01-01 | 4436769 |
| Irene Florence Francis | 1489 Ardmoor Ave. | 1920-01-01 | 4427392 |
| Ted J Heusel | 1516 Warwick Court | 1920-01-01 | 1630002645 |
| Nancy Williams | 1839 Hanover Road | 1920-01-01 | 4449618 |
| Barbara H Wplkoff | 2865 S. Main St. | 1920-01-01 | 1630046249 |
| Ernestine R Young | 2865 S. Main St., Apt. 269 | 1920-01-01 | 1630101551 |
| Katharine Marie Schmidt | 763 Lanes Way | 1920-01-01 | 4444643 |
| Alonza Dunagan | 520 Spring St. | 1920-01-01 | 1630002172 |
| Truman Elden Wallis | 430 Third St. | 1920-01-01 | 32645499 |
| Abe Torchinsky | 2112 Arlene St. | 1920-01-01 | 4520439 |
| Geneva Maye Ballard | 2240 Westaire Court | 1920-01-01 | 4430291 |
| Theron N Tallmadge | 635 Center Drive | 1920-01-01 | 4522783 |
| Avlyn Tallmadge | 635 Center Drive | 1920-01-01 | 4520230 |
| Yoshio Sano | 1011 Pomona Road | 1920-01-01 | 34257931 |
| Cecil Clare North | 648 Hampstead Lane | 1920-01-01 | 6024460 |
| Aloysius Bernard Omara | 3561 Rentz Road | 1920-01-01 | 107261813 |
| Edward William Horn | 2445 Oak Valley Drive, Apt. 101 | 1920-01-01 | 159380895 |
| Alice G Bingner | 3744 Dexter Ann Arbor Road | 1920-01-01 | 8050865 |
| Marcelina Caronilla Bandico | 4236 Dexter Ann Arbor Road | 1920-01-01 | 1580005582 |
| Ruth Evelyn Wilson | 1235 Newport Road | 1920-01-01 | 4449761 |

Alerts Sign-up