Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Gretchen Driskell's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Fred Eychaner | $2,800 |
| 1 | Jill G. Kraus | $2,800 |
| 1 | Bob Simmer | $2,800 |
| 1 | Ann E. Larimore | $2,800 |
| 1 | Richard Parrott | $2,800 |
| 1 | Nancy Beeuwkes | $2,800 |
| 1 | Stewart Resnick | $2,800 |
| 1 | Beth Eliason | $2,800 |
| 1 | Nathaniel Foote | $2,800 |
| 1 | Andrew Hirschberg | $2,800 |
| 1 | Christopher Delong | $2,800 |
| 1 | Joni R. Lipson | $2,800 |
| 1 | Joshua H. Pokempner | $2,800 |
| 1 | Kris Olsson | $2,800 |
| 15 | Ruth Knoll | $2,660 |
| 16 | Donna Service | $2,000 |
| 16 | Marjorie E. Greene | $2,000 |
| 16 | Gui Ponce De Leon | $2,000 |
| 19 | Mary C. Currie | $1,800 |
| 20 | Archer H. Christian | $1,750 |
| 21 | Diane Williams Parker | $1,500 |
| 21 | Nancy S. Nordhoff | $1,500 |
| 21 | Peter Scanlon | $1,500 |
| 24 | Joan C. Binkow | $1,200 |
| 25 | Dinah Larsen | $1,000 |
| 25 | Geri Rosin | $1,000 |
| 25 | Julie M. Norcross | $1,000 |
| 25 | Michael E. Abramowitz | $1,000 |
| 25 | John J. Martin | $1,000 |
| 25 | Steve B. Dobson | $1,000 |
| 25 | Jean P. Rowan | $1,000 |
| 25 | Jeffrey D. Padden | $1,000 |
| 25 | Car Anderson | $1,000 |
| 25 | Edward Nelson Fuller | $1,000 |
| 25 | Alan Belzer | $1,000 |
| 25 | Marianne Udow-Phillips | $1,000 |
| 25 | David S. Scarrow | $1,000 |
| 25 | Brian Faulstich | $1,000 |
| 25 | Daniel Guy Romano | $1,000 |
| 25 | Frederick Landman | $1,000 |
| 25 | Ian R. Bund | $1,000 |
| 25 | Terri Kovach | $1,000 |
| 25 | Ruth Nelson | $1,000 |
| 25 | Laura L. Mountcastle | $1,000 |
| 25 | Martin Taylor | $1,000 |
| 25 | Sally Hart Petersen | $1,000 |
| 25 | Danton Wagner | $1,000 |
| 25 | Jill S. Wagner | $1,000 |
| 25 | Michael Alexander | $1,000 |
| 25 | Suzan Alexander | $1,000 |
| 25 | William B. Alsup III | $1,000 |
| 25 | Carol E. Anderson | $1,000 |
| 25 | Alan S. Hoback | $1,000 |
| 25 | John Piedmonte | $1,000 |
| 25 | Barton Biggs | $1,000 |
| 25 | Jeanne Mccormack | $1,000 |
| 25 | Henry Barry | $1,000 |
| 25 | Julia Kahrl | $1,000 |
| 25 | Eric Seiler | $1,000 |
| 25 | Katherine Pringle | $1,000 |
| 25 | Terrance Baulch | $1,000 |
| 25 | Carl F. Sly | $1,000 |
| 25 | Marion Layton Mann | $1,000 |
| 25 | Howard D. Cash | $1,000 |
| 25 | Gregory Eaton | $1,000 |
| 25 | Jennifer S. Haines | $1,000 |
| 25 | Chitra Shahani | $1,000 |
| 25 | Christopher Barr | $1,000 |
| 25 | Mark Stevens | $1,000 |
| 25 | Christopher Webb | $1,000 |
| 25 | Bill Kinley | $1,000 |
| 25 | Larry Thompson | $1,000 |
| 25 | Anthony T. Dean | $1,000 |
| 25 | Thomas C. Jones | $1,000 |
| 75 | Herbert Linkner | $900 |
| 76 | Nelson E. Fuller | $800 |
| 76 | Bruce Wilson | $800 |
| 78 | Alan Gover | $750 |
| 78 | Hamilton Callison | $750 |
| 78 | John Freeman | $750 |
| 78 | Benjamin Kahrl | $750 |
| 78 | Steven Meyer | $750 |
| 78 | Martin Hellman | $750 |
| 78 | Barbra Streisand | $750 |
| 78 | Michele Gossman | $750 |
| 78 | Raymond A. Maturo | $750 |
| 87 | Barbara R. Fuller | $600 |
| 88 | Philip Hanawalt | $550 |
| 89 | Deborah J. Oakley | $520 |
| 89 | Tom Bredt | $520 |
| 91 | Brian P. Campbell | $515 |
| 92 | Lizanne Rosenstein | $500 |
| 92 | Danny H. Gallagher | $500 |
| 92 | Henry M. Wellman | $500 |
| 92 | Sharon J. Smith | $500 |
| 92 | Robert A. Obringer | $500 |
| 92 | John Negroponte | $500 |
| 92 | John W. Petro | $500 |
| 92 | Margaret Anne Leary | $500 |
| 92 | Thomas E. Carey | $500 |

Alerts Sign-up