Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milan for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Marathon | 915 Dexter St., 48110 | $2.17 |
| Kroger | 531 W. Main St., 48160 | $2.17 |
| Shell | 501 Main St., 48110 | $2.19 |
| Sunoco | 1225 Dexter St., 48160 | $2.19 |
| Mobil | 1200 Dexter St., 48160 | $2.19 |
| BP | 1040 Dexter St., 48160 | $2.19 |

Alerts Sign-up