This was 31.7 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 4,691.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dexter for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 107 | 3.7 |
| Regular high school diploma | 250 | 8.7 |
| GED or alternative credential | 19 | 0.7 |
| Some college, less than 1 year | 115 | 4 |
| Some college, 1 or more years, no degree | 337 | 11.7 |
| Associate's degree | 121 | 4.2 |
| Bachelor's degree | 1,166 | 40.5 |
| Master's degree | 601 | 20.9 |
| Professional school degree | 108 | 3.7 |
| Doctorate degree | 57 | 2 |

Alerts Sign-up