This is an increase over the previous month, when no accountancy licenses in Washtenaw lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Washtenaw in July
License Holder | Lapse Date | Issued Date |
---|---|---|
7th Rule Accounting PC | 2021-07-31 | 2012-01-03 |
Adam David Kipen | 2021-07-31 | 2018-07-25 |
Alana L. Kiple | 2021-07-31 | -- |
Alice Marie Lee | 2021-07-31 | -- |
Allison Raye Tatum | 2021-07-31 | 2013-12-03 |
Alyssa L. Trinkle | 2021-07-31 | 2018-04-04 |
Anastasia S. Spencer | 2021-07-31 | 2011-12-08 |
Andrew N. Ballou | 2021-07-31 | 2011-01-14 |
Angela Mary Meyer | 2021-07-31 | 2020-03-10 |
Anjali Asthana | 2021-07-31 | 2013-12-04 |
Anne M. Stewart | 2021-07-31 | 2005-11-14 |
Anne Theresa Schenk | 2021-07-31 | -- |
Anne Theresa Schenk | 2021-07-31 | -- |
Anthony Brett Love | 2021-07-31 | -- |
Anthony Brett Love | 2021-07-31 | -- |
Anthony E. Block | 2021-07-31 | 2001-09-14 |
Anthony John Zahm | 2021-07-31 | -- |
Anthony John Zahm | 2021-07-31 | -- |
Anthony Louis Apone | 2021-07-31 | -- |
Anthony Warnemuende | 2021-07-31 | 2019-02-20 |
Ashley Lynn Plichta | 2021-07-31 | 2009-02-13 |
Austin Cook | 2021-07-31 | 2017-05-18 |
Barbara Ann Simon | 2021-07-31 | 2003-12-29 |
Barbara Jedele S. Fielder | 2021-07-31 | -- |
Barbara Lynn Walstrom | 2021-07-31 | 2013-12-03 |
Barbara M. Foster | 2021-07-31 | -- |
Barbara Waddington Ross | 2021-07-31 | -- |
Barbara Waddington Ross | 2021-07-31 | -- |
Bella Verdiyan | 2021-07-31 | 2007-03-16 |
Beth Jean Timmerman | 2021-07-31 | 2005-11-15 |
Brian D. Vroom | 2021-07-31 | -- |
Brian M. Marcel | 2021-07-31 | 2008-01-28 |
Brian M. Ralofsky | 2021-07-31 | 2016-07-12 |
Bruce B. Hadler | 2021-07-31 | -- |
Bryce Klug | 2021-07-31 | 2018-11-16 |
Carl Denton Wolf | 2021-07-31 | 2017-07-06 |
Carole A. Turner | 2021-07-31 | 2005-11-14 |
Carole A. Turner | 2021-07-31 | 2005-11-14 |
Caroline C. Pace | 2021-07-31 | 2009-12-18 |
Carolyn Jane Kosiba | 2021-07-31 | -- |
Catherine A. Welch | 2021-07-31 | -- |
Chad M. McDonald | 2021-07-31 | 2000-04-11 |
Cheryl A. Rugenstein | 2021-07-31 | 2013-12-03 |
Cheryl Lynn Cunningham | 2021-07-31 | 2011-08-22 |
Cheryl Lynn Cunningham | 2021-07-31 | 2011-08-22 |
Christina Erika Tabaczka | 2021-07-31 | 1984-01-25 |
Christine Ellen Alexander | 2021-07-31 | 2015-09-14 |
Christine Ellen Alexander | 2021-07-31 | 2015-09-14 |
Christine R. Laing | 2021-07-31 | 2014-02-13 |
Christopher John Allen | 2021-07-31 | 2013-12-03 |
Christopher John Allen | 2021-07-31 | 2013-12-03 |
Christopher S. Knight | 2021-07-31 | -- |
Claire Therese Foley | 2021-07-31 | 1989-03-23 |
Clare Mary Eagle | 2021-07-31 | 2017-07-27 |
Claudia Ann Leiby | 2021-07-31 | 2012-01-17 |
Clayton Anthony Marmalick | 2021-07-31 | 2019-08-01 |
Corrie Suzanne Sterzinger | 2021-07-31 | -- |
Crystal R. Bean | 2021-07-31 | 2019-07-31 |
Daniel Glaser | 2021-07-31 | 2012-09-11 |
Daniel J. Rozmys | 2021-07-31 | -- |
Danil Pavlovich Babushkin | 2021-07-31 | 2003-05-16 |
Darcy Dee Bast | 2021-07-31 | 2019-07-03 |
Darcy Dee Bast | 2021-07-31 | 2019-07-03 |
Daryl Lapitan Pea | 2021-07-31 | 2017-04-21 |
David Grant Wilber | 2021-07-31 | -- |
David Grant Wilber | 2021-07-31 | -- |
David J. Lewis | 2021-07-31 | 2001-10-08 |
David James Bradshaw | 2021-07-31 | 1988-01-05 |
David Lawrence Watza | 2021-07-31 | -- |
David R. Fisher | 2021-07-31 | -- |
David R. Fisher | 2021-07-31 | -- |
Dayong Tang | 2021-07-31 | 2010-11-08 |
Deann Rene Phillips | 2021-07-31 | -- |
Deann Rene Phillips | 2021-07-31 | -- |
Deborah E. Patania | 2021-07-31 | -- |
Dennis Michael Mc Donald | 2021-07-31 | -- |
Diane C. Gilson | 2021-07-31 | -- |
Diane M. O'Hara | 2021-07-31 | 2002-04-18 |
Dianne M. Gagne | 2021-07-31 | 1992-10-19 |
Donald P. Grogan | 2021-07-31 | 1993-11-01 |
Donald V. Elliott | 2021-07-31 | -- |
Donald V. Elliott | 2021-07-31 | -- |
Donna A. Welch | 2021-07-31 | 1992-09-24 |
Doreen Lynn Reuter | 2021-07-31 | 2010-03-15 |
Douglas F. Ziesemer | 2021-07-31 | -- |
Elena T. Hesse | 2021-07-31 | -- |
Eric E. Ringle | 2021-07-31 | 2000-12-19 |
Eric L. Topliss | 2021-07-31 | 2013-12-03 |
Erin J. Guth | 2021-07-31 | -- |
Gerald J. Sigler | 2021-07-31 | -- |
Gerald J. Sigler | 2021-07-31 | -- |
Giyoung Jung | 2021-07-31 | 2019-10-11 |
Glenda Lorraine Gerbstadt | 2021-07-31 | -- |
Glenn Philip Barba | 2021-07-31 | 2006-01-09 |
Glenn Philip Barba | 2021-07-31 | 2006-01-09 |
Glenn Robert Cole | 2021-07-31 | 2009-10-02 |
Glenn Robert Cole | 2021-07-31 | 2009-10-02 |
Gregory A. Hawkins | 2021-07-31 | -- |
Gregory A. Kapolnek | 2021-07-31 | 1983-07-27 |
Gundeep Singh | 2021-07-31 | 2009-07-14 |
Henry G. Fuhs | 2021-07-31 | 2005-11-14 |
Henry G. Fuhs | 2021-07-31 | 2005-11-14 |
Holly G. Hall Polopolos | 2021-07-31 | 1998-08-28 |
Holly Hall Polopolos CPA PC | 2021-07-31 | 2003-08-14 |
Ilene Karen Lynn | 2021-07-31 | 2000-09-05 |
Isadore Julius King | 2021-07-31 | -- |
Jacob John Dreffs Coffey | 2021-07-31 | 2016-04-26 |
James A. McMichael | 2021-07-31 | 2005-11-28 |
James David Boydston | 2021-07-31 | 1996-06-14 |
James H. Switala | 2021-07-31 | -- |
James J. Birchler | 2021-07-31 | 2005-12-22 |
James P. Hughes | 2021-07-31 | -- |
James P. Hughes | 2021-07-31 | -- |
James R. Root | 2021-07-31 | 2008-03-05 |
James Rodney Petersen | 2021-07-31 | 2004-01-20 |
Jane Langeland | 2021-07-31 | 2003-12-10 |
Janice M. Sovak | 2021-07-31 | -- |
Jason Ernest Schneider | 2021-07-31 | 2016-03-24 |
Jason Sulen | 2021-07-31 | 2018-11-01 |
Jay Birchmeier | 2021-07-31 | 2012-05-16 |
Jean M. Rauchholz | 2021-07-31 | 2003-12-10 |
Jean M. Rauchholz | 2021-07-31 | 2003-12-10 |
Jennifer Aimee Casler | 2021-07-31 | 2009-12-11 |
Jennifer L.A. Mulligan | 2021-07-31 | -- |
Jeremy M. Gay | 2021-07-31 | 2020-01-06 |
Jeremy M. Gay | 2021-07-31 | 2020-01-06 |
Joel B. Gechter | 2021-07-31 | 1996-01-01 |
Johanna Lynn Thomas | 2021-07-31 | -- |
John Arthur McColgan | 2021-07-31 | 2014-05-09 |
John D. Anderson | 2021-07-31 | 1999-09-09 |
John Hammond Hock | 2021-07-31 | 2008-01-24 |
John Hammond Hock | 2021-07-31 | 2008-01-24 |
John R. Stchur | 2021-07-31 | 2003-12-23 |
John R. Stchur | 2021-07-31 | 2003-12-23 |
Joseph Larue Harris | 2021-07-31 | -- |
Joseph Larue Harris | 2021-07-31 | -- |
Joseph S. Golembiewski | 2021-07-31 | 2013-12-03 |
Joseph Stephen Mangan | 2021-07-31 | 2011-12-12 |
Josh Calhoun | 2021-07-31 | 2013-12-03 |
Josh Calhoun | 2021-07-31 | 2013-12-03 |
Joy H. Millina | 2021-07-31 | 2003-12-23 |
Juliette C. Case | 2021-07-31 | -- |
Juri Nishioka Kilpatrick | 2021-07-31 | 2014-05-30 |
Karen Marie Lancaster | 2021-07-31 | 1993-08-23 |
Karin Lee Keim | 2021-07-31 | -- |
Kathleen Heather Crawford | 2021-07-31 | 2018-12-17 |
Kathleen J. Marrs | 2021-07-31 | -- |
Kathleen J. Marrs | 2021-07-31 | -- |
Kati Diane Meader | 2021-07-31 | 2019-03-12 |
Kaye L. La Follette | 2021-07-31 | 2008-12-11 |
Kellie Theresa Lintner | 2021-07-31 | -- |
Kevin Peshick | 2021-07-31 | -- |
Kimberly A. Lim | 2021-07-31 | 2018-09-26 |
Kimberly A. Lim | 2021-07-31 | 2018-09-26 |
Kimberly M. Dalton | 2021-07-31 | 2019-02-20 |
Kimberly Ranney Durliat | 2021-07-31 | 2003-12-05 |
Krausman CPA PC | 2021-07-31 | -- |
Kyle Edward Thiel | 2021-07-31 | 2016-02-10 |
Kyle Edward Thiel | 2021-07-31 | 2016-02-10 |
Laura Elaine Wilbanks | 2021-07-31 | -- |
Laurie L. Beegle | 2021-07-31 | 2002-10-09 |
Laurie Lynn Graham | 2021-07-31 | -- |
Lawrence Richard Yapp | 2021-07-31 | 1978-05-25 |
Linda Jean Burilovich | 2021-07-31 | 2002-12-26 |
Linda Jean Burilovich | 2021-07-31 | 2002-12-26 |
Linda L. Thompson | 2021-07-31 | 2010-04-27 |
Linda Stem J. Galant | 2021-07-31 | -- |
Lisa M. Erickson | 2021-07-31 | 2007-12-17 |
Lois E. Corrigan | 2021-07-31 | -- |
Lois M. Love | 2021-07-31 | -- |
Lois M. Love | 2021-07-31 | -- |
Lonnie L. Loy | 2021-07-31 | 1976-08-26 |
Lori Ann Bradshaw | 2021-07-31 | 2008-01-24 |
Lori E. Kahn | 2021-07-31 | -- |
Lori E. Kahn | 2021-07-31 | -- |
Louis H. Bantom | 2021-07-31 | 2010-01-07 |
Louis H. Bantom | 2021-07-31 | 2010-01-07 |
Lynn Elizabeth Grace | 2021-07-31 | -- |
Marie Renee Angelocci | 2021-07-31 | 2011-02-09 |
Marilyn S. Sleder | 2021-07-31 | -- |
Marilyn S. Sleder | 2021-07-31 | -- |
Mark Alan Sinelli | 2021-07-31 | 2009-02-13 |
Martha J. King | 2021-07-31 | 1992-04-30 |
Matthew J. Rothschild | 2021-07-31 | 2013-12-03 |
Matthew J. Rothschild | 2021-07-31 | 2013-12-03 |
Matthew James Brubaker | 2021-07-31 | 2007-12-28 |
Megan Kathleen Brown | 2021-07-31 | 2013-12-03 |
Melanie Catherine Ann Caughey | 2021-07-31 | 2013-12-03 |
Melanie Catherine Ann Caughey | 2021-07-31 | 2013-12-03 |
Mercedes R. Parker | 2021-07-31 | 2008-01-17 |
Michael D. Yuenger | 2021-07-31 | -- |
Michael D. Yuenger | 2021-07-31 | -- |
Michael David Korzuck | 2021-07-31 | -- |
Michael Martin Lynch | 2021-07-31 | 1982-12-01 |
Michael N. Lamberjack | 2021-07-31 | 2019-07-24 |
Michael P. Delleree | 2021-07-31 | 1981-11-01 |
Michael V. Fons | 2021-07-31 | 1982-07-28 |
Michael W. Hamilton | 2021-07-31 | 2013-12-03 |
Michelle Ouellette Wright | 2021-07-31 | 2007-12-18 |
Monica R. Volpe | 2021-07-31 | 2013-12-03 |
Monica R. Volpe | 2021-07-31 | 2013-12-03 |
Mutschler PC | 2021-07-31 | 2011-12-07 |
Nathan Patrick Bowen | 2021-07-31 | 2010-01-06 |
Nathan Prescott Hickling | 2021-07-31 | 2004-11-16 |
Neil D. Paolella | 2021-07-31 | -- |
Neil D. Paolella | 2021-07-31 | -- |
Nicholas B. Heier | 2021-07-31 | 2010-05-11 |
Nicholas C. Myers | 2021-07-31 | 2011-12-07 |
Nicola Angelo Corsetti | 2021-07-31 | 2003-12-17 |
Norma Gail Heller | 2021-07-31 | 2019-04-30 |
Oscar Dario Spader | 2021-07-31 | 2015-06-24 |
Patricia Ann Schremser | 2021-07-31 | -- |
Patrick N. Savage | 2021-07-31 | -- |
Patrick N. Savage | 2021-07-31 | -- |
Paul A. Valacak | 2021-07-31 | 1984-01-25 |
Peter K. Collinson | 2021-07-31 | -- |
Peter Werner Deininger | 2021-07-31 | -- |
Philip Anthony Lineer | 2021-07-31 | -- |
Philip E. Bear | 2021-07-31 | -- |
Philip E. Bear | 2021-07-31 | -- |
Philip M. Rice | 2021-07-31 | 2004-02-04 |
Philippe K. Sammour | 2021-07-31 | 2010-01-20 |
Philippe K. Sammour | 2021-07-31 | 2010-01-20 |
Phillip Leon Stahl | 2021-07-31 | 2017-07-05 |
Plichta Business Services P, LLC | 2021-07-31 | 2019-08-14 |
Rebecca Ann James | 2021-07-31 | 2019-07-03 |
Rhonda R. McCammon | 2021-07-31 | 2007-12-17 |
Rhonda R. McCammon | 2021-07-31 | 2007-12-17 |
Richard Dale Snyder | 2021-07-31 | 2010-09-03 |
Richard Dale Snyder | 2021-07-31 | 2010-09-03 |
Richard Dugald McCulloch | 2021-07-31 | -- |
Richard Dugald McCulloch | 2021-07-31 | -- |
Richard M. Goff | 2021-07-31 | -- |
Richard P. Weber | 2021-07-31 | -- |
Richard P. Weber | 2021-07-31 | -- |
Richard W. Simmons | 2021-07-31 | -- |
Richard W. Simmons | 2021-07-31 | -- |
Robert P. Cahalan | 2021-07-31 | 2005-12-28 |
Rocko William Mazzaro | 2021-07-31 | -- |
Ronald Everett Harnisch | 2021-07-31 | -- |
Ronald Everett Harnisch | 2021-07-31 | -- |
Ronald L. Tucker | 2021-07-31 | -- |
Ryan C. Parshall | 2021-07-31 | 2012-06-11 |
Ryan Scott McCoy | 2021-07-31 | 2017-01-13 |
Sandra Miller | 2021-07-31 | -- |
Sarah Gardner | 2021-07-31 | 2020-03-11 |
Sarah Gardner | 2021-07-31 | 2020-03-11 |
Scott Stuart Baker | 2021-07-31 | 2011-05-26 |
Stephan Charles Creutz | 2021-07-31 | -- |
Stephen M. Piraino | 2021-07-31 | -- |
Steven C. Chwatun | 2021-07-31 | 2005-11-23 |
Steven C. Chwatun | 2021-07-31 | 2005-11-23 |
Steven Ferraro | 2021-07-31 | -- |
Steven Ferraro | 2021-07-31 | -- |
Steven J. Schwartz | 2021-07-31 | 2018-12-28 |
Steven L. Laten | 2021-07-31 | -- |
Steven Thomas Warner | 2021-07-31 | 2017-07-17 |
Steven Weinert | 2021-07-31 | 2001-08-09 |
Sundra L. Meads | 2021-07-31 | 2010-01-08 |
Sundra L. Meads | 2021-07-31 | 2010-01-08 |
Susan Birley Campbell | 2021-07-31 | -- |
Susan E. Ryerson | 2021-07-31 | 1993-07-19 |
Tarun Michael Nathaniel | 2021-07-31 | 2012-01-09 |
Teresa Welsh | 2021-07-31 | 1983-09-14 |
Terrance Edwin Baulch | 2021-07-31 | 1981-04-30 |
Tetsushi Miyazawa | 2021-07-31 | 2013-12-03 |
Thomas Donald Luczak | 2021-07-31 | -- |
Thomas M. Byrne | 2021-07-31 | -- |
Thomas M. Byrne | 2021-07-31 | -- |
Thomas Michael Curran | 2021-07-31 | 2003-12-05 |
Thomas Michael Curran | 2021-07-31 | 2003-12-05 |
Thomas Michael Quinn | 2021-07-31 | 2014-02-12 |
Thomas Tsallis | 2021-07-31 | 2009-12-18 |
Timothy Joseph Lennon | 2021-07-31 | -- |
Timothy Thomas Otto | 2021-07-31 | 2013-12-04 |
Tobin John Northway | 2021-07-31 | 2009-12-09 |
Tonia Marie Wander | 2021-07-31 | 2013-12-03 |
Tonia Marie Wander | 2021-07-31 | 2013-12-03 |
Traci Ann Kriesel | 2021-07-31 | -- |
Trevor C. Mcaleenan | 2021-07-31 | 2011-12-09 |
Vicky A. Dziubinski | 2021-07-31 | 2004-03-16 |
Vicky A. Dziubinski | 2021-07-31 | 2004-03-16 |
Wellbridge Consulting, LLC | 2021-07-31 | 2018-06-08 |
Xuejiao Jiang | 2021-07-31 | 2017-12-11 |
Yonghee Park | 2021-07-31 | 2014-12-16 |
Yotaro Mori | 2021-07-31 | 2009-04-17 |
Yu Chen Liu Girard | 2021-07-31 | 2011-12-08 |
Yutong Jin | 2021-07-31 | 2019-10-31 |
Due to data inconsistencies not all professional licenses for the area are listed.