This is an increase over the previous month, when no real estate appraiser licenses in Washtenaw lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Washtenaw in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Aarika Lauryn Walton | 2021-10-31 | 2015-09-01 |
Aaron Fredrick Schmaltz | 2021-10-31 | 2018-06-23 |
Ali A. Hijazi | 2021-10-31 | 2001-10-04 |
Amanda Jane Brennan | 2021-10-31 | 2018-08-27 |
Amy Lynn McNamara | 2021-10-31 | 2006-07-31 |
Anamaria Segnini Kazanis | 2021-10-31 | 2012-07-26 |
Angelic Nicole Sponaugle | 2021-10-31 | 2019-08-07 |
Anna C. White | 2021-10-31 | 2019-07-02 |
Anna Elizabeth Real | 2021-10-31 | 2019-05-06 |
Augusto Lee | 2021-10-31 | 2015-10-21 |
Ayman Al Kana | 2021-10-31 | 2020-07-02 |
Brenda Kathryn Vidovic | 2021-10-31 | 2018-03-16 |
Brent Plugge | 2021-10-31 | 2019-04-23 |
Cameron B. Owens | 2021-10-31 | 2020-04-08 |
Carl Norman Cullin | 2021-10-31 | 2012-08-24 |
Carol Hyland Wisner | 2021-10-31 | 2018-06-08 |
Cassie Dawes Rein | 2021-10-31 | 2011-09-13 |
Charles Edward Lindsay | 2021-10-31 | 2018-03-30 |
Christina Myers | 2021-10-31 | 2019-03-07 |
Cody Charles Maldonado | 2021-10-31 | 2018-01-02 |
Corrine G. Serrell | 2021-10-31 | 1987-01-21 |
Cristina Pena | 2021-10-31 | 2004-02-06 |
David Skeans | 2021-10-31 | 2017-08-15 |
Dawn Wetzel | 2021-10-31 | 2009-07-13 |
Dean William I. Espinoza | 2021-10-31 | 2017-09-19 |
Debra Hockersmith | 2021-10-31 | 2018-03-19 |
Demetrius Traylor | 2021-10-31 | 2014-08-01 |
Diana J. Morning | 2021-10-31 | 2019-02-13 |
Diane S. Lesage | 2021-10-31 | 2002-04-10 |
Dominga Clark | 2021-10-31 | 2019-04-03 |
Donna Kay Noffze | 2021-10-31 | 1987-01-21 |
Dorian Rosario Diggs Taylor | 2021-10-31 | 2010-06-30 |
Edward Anthony Shaffran | 2021-10-31 | 1987-09-09 |
Edwin John Gilbert II | 2021-10-31 | 1995-10-31 |
Elissa J. Laderach | 2021-10-31 | 2020-06-08 |
Emily Elizabeth Schoen | 2021-10-31 | 2018-06-01 |
Eric Ronald Bromley | 2021-10-31 | 2017-06-06 |
Gerrit Scott Stukkie | 2021-10-31 | 2019-05-08 |
Greg Hayes | 2021-10-31 | 2019-06-11 |
Gregory Joseph Giniel II | 2021-10-31 | 2020-06-25 |
Heather A. Martel | 2021-10-31 | 2016-07-24 |
Jaimee Roseanne Scribner | 2021-10-31 | 2018-11-29 |
James Harold Winter | 2021-10-31 | 1994-09-13 |
James Windham Jr. | 2021-10-31 | 2020-01-06 |
Jayne E. Tharp | 2021-10-31 | 2013-12-06 |
Jeanine M. Bartholomay | 2021-10-31 | 1993-05-07 |
Jeremy L. Strachan | 2021-10-31 | 2019-04-05 |
Jessa Armstrong | 2021-10-31 | 2020-07-01 |
John Albert Turner Jr. | 2021-10-31 | 2016-08-03 |
Jonathan James Emiliani | 2021-10-31 | 2018-08-20 |
Joseph Colarossi | 2021-10-31 | 2017-10-12 |
Judith M. Boulter | 2021-10-31 | 1987-11-16 |
Judy L. Baskin | 2021-10-31 | 1999-11-09 |
Julie Anne Jones | 2021-10-31 | 2005-04-29 |
Kaitlyn Alexandra Hotchkin | 2021-10-31 | 2019-11-01 |
Karen McKinney | 2021-10-31 | 2013-09-10 |
Karl Alexander Barr | 2021-10-31 | 2006-08-18 |
Karnani, Achla | 2021-10-31 | 2016-08-19 |
Katherine Elizabeth Mills | 2021-10-31 | 2017-06-08 |
Kathlene Eugenie King | 2021-10-31 | 2018-02-10 |
Keys2home Realty, Inc. | 2021-10-31 | 2020-06-25 |
Khristina L. Godfrey | 2021-10-31 | 1990-05-02 |
Kimberly Ann Needham | 2021-10-31 | 2016-08-01 |
Kristi Kukkonen | 2021-10-31 | 2017-07-31 |
Laura Elizabeth Porter | 2021-10-31 | 2007-06-22 |
Lauren Renee Sumerix | 2021-10-31 | 2019-06-17 |
Lee Hwa Julia Liu | 2021-10-31 | 1990-08-10 |
Leonard D. Hunter | 2021-10-31 | 1991-03-04 |
Lisa Gray | 2021-10-31 | 2017-01-25 |
List for Free Realty, LLC | 2021-10-31 | 2005-09-14 |
Marshall O'Keefe | 2021-10-31 | 2015-05-12 |
Matthew Thibeault | 2021-10-31 | 2019-08-08 |
Michael A. Slater | 2021-10-31 | 2005-08-29 |
Michal Edelson Porath | 2021-10-31 | 2013-10-22 |
Noah Barlow Mass | 2021-10-31 | 2015-08-12 |
Pei Huang | 2021-10-31 | 2010-04-27 |
Rene Pena | 2021-10-31 | 2018-10-10 |
Ronald C. Cere | 2021-10-31 | 1987-01-21 |
Roxana Perez | 2021-10-31 | 2018-09-13 |
Scott Alan Gillespie | 2021-10-31 | 2018-02-15 |
Scott M. Nelson | 2021-10-31 | 2014-03-04 |
Seyed Abby Vakilian | 2021-10-31 | 2018-08-27 |
Shani Inge | 2021-10-31 | 2019-04-18 |
Sheryl Denise Aldridge | 2021-10-31 | 2013-04-27 |
Shrenik V. Shah | 2021-10-31 | 1999-07-02 |
Solid Rock Realty, LLC | 2021-10-31 | 2013-09-19 |
Susan Anne Walters | 2021-10-31 | 2005-01-28 |
Taneisha Wardlow | 2021-10-31 | 2018-06-12 |
Thomas Myers | 2021-10-31 | 2018-08-15 |
Tim Snyder Sr. | 2021-10-31 | 2013-02-11 |
Timothy Jason Martin | 2021-10-31 | 2020-06-25 |
Timothy R. Laderach | 2021-10-31 | 2020-06-19 |
Todd B. Waller | 2021-10-31 | 2002-07-03 |
Tyler James Cannon | 2021-10-31 | 2020-07-22 |
Victoria Cynthia Chaconas | 2021-10-31 | 2018-08-29 |
Willingham Real Estate, LLC | 2021-10-31 | 2005-08-12 |
Zeng Hui Tang | 2021-10-31 | 2019-04-23 |
Due to data inconsistencies not all professional licenses for the area are listed.