MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,119 students during the 2022-23 school year. Among them, white students comprised 58.6% of the student body to be the most represented ethnicity in the county districts.
Among the 22 districts in Washtenaw County, Ann Arbor Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 8,589 students.
The main offices of all districts mentioned in the story are located in cities associated with Washtenaw County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of white Students Enrolled | Total Enrollment |
---|---|---|
Ann Arbor Public Schools | 50.4% | 17,028 |
Arbor Preparatory High School | 23.6% | 280 |
Central Academy | 73.2% | 530 |
Chelsea School District | 88.8% | 2,300 |
Dexter Community School District | 91.3% | 3,386 |
East Arbor Charter Academy | 29.8% | 483 |
Fortis Academy | 13.3% | 638 |
Global Technology Academy | 8.2% | 207 |
Honey Creek Community School | 67.3% | 251 |
Lincoln Consolidated School District | 51.1% | 3,566 |
Livingston Classical Academy | 90.6% | 265 |
Manchester Community Schools | 91.6% | 778 |
Multicultural Academy | 54.5% | 191 |
Saline Area Schools | 82% | 4,888 |
South Arbor Charter Academy | 46.6% | 801 |
South Pointe Scholars Charter Academy | 23% | 636 |
WSC Academy | 8.8% | 34 |
Washtenaw ISD | 36.3% | 1,025 |
Washtenaw Technical Middle College | 70.9% | 776 |
Whitmore Lake Public School District | 83.4% | 652 |
Ypsilanti Community Schools | 24% | 3,723 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE