MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were white, representing 53.6% of the Pioneer High School total enrollment.
Among the 102 schools in Washtenaw County, Huron High School ranked second in enrollment numbers with 1,635 students, while Saline High School welcomed 1,605 students and ranked third in the 2022-23 school year.
Pioneer High School is part of Ann Arbor Public Schools, which roughly covers schools within Washtenaw County, with its main office in Ann Arbor.
In the previous school year, Pioneer High School also had the highest number of students among Washtenaw County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Pioneer High School | Ann Arbor | 1,700 |
Huron High School | Ann Arbor | 1,635 |
Saline High School | Saline | 1,605 |
Skyline High School | Ann Arbor | 1,315 |
Dexter High School | Dexter | 1,116 |
Saline Middle School | Saline | 1,113 |
Lincoln Senior High School | Ypsilanti | 927 |
South Arbor Charter Academy | Ypsilanti | 801 |
Chelsea High School | Chelsea | 783 |
Washtenaw Technical Middle College | Ann Arbor | 776 |
Dexter Early Elementary Complex | Dexter | 760 |
Slauson Middle School | Ann Arbor | 736 |
Lincoln Middle School | Ypsilanti | 734 |
Clague Middle School | Ann Arbor | 718 |
Tappan Middle School | Ann Arbor | 680 |
Heritage School | Saline | 655 |
Fortis Academy | Ypsilanti | 638 |
South Pointe Scholars Charter Academy | Ypsilanti | 636 |
Scarlett Middle School | Ann Arbor | 615 |
Ann Arbor STEAM at Northside School | Ann Arbor | 601 |
Forsythe Middle School | Ann Arbor | 578 |
Beach Middle School | Chelsea | 542 |
Washtenaw International High School | Ypsilanti | 540 |
Central Academy | Ann Arbor | 530 |
Ann Arbor Open at Mack School | Ann Arbor | 517 |
Creekside Intermediate School | Dexter | 513 |
Martin Luther King Elementary School | Ann Arbor | 508 |
Community High School | Ann Arbor | 506 |
Mill Creek Middle School | Dexter | 505 |
Childs Elementary School | Ypsilanti | 496 |
Thurston Elementary School | Ann Arbor | 495 |
Burns Park Elementary School | Ann Arbor | 487 |
East Arbor Charter Academy | Ypsilanti | 483 |
Bishop Elementary School | Ypsilanti | 481 |
Brick Elementary School | Ypsilanti | 478 |
North Creek Elementary School | Chelsea | 477 |
South Meadows Elementary School | Chelsea | 471 |
Pleasant Ridge Elementary School | Saline | 466 |
Woodland Meadows Elementary School | Saline | 458 |
Ypsilanti Community Middle School | Ypsilanti | 454 |
Wylie Elementary School | Dexter | 454 |
Early College Alliance | Ypsilanti | 451 |
ACTech High School | Ypsilanti | 449 |
Carpenter School | Ann Arbor | 445 |
Uriah H. Lawton School | Ann Arbor | 438 |
Milan Middle School | Milan | 436 |
Harvest Elementary School | Saline | 435 |
Mary D. Mitchell School | Ann Arbor | 432 |
Wines Elementary School | Ann Arbor | 401 |
Paddock Elementary School | Milan | 389 |
John Allen School | Ann Arbor | 381 |
Manchester Junior-Senior High School | Manchester | 376 |
Whitmore Lake Elementary School | Whitmore Lake | 371 |
Haisley Elementary School | Ann Arbor | 369 |
Logan Elementary School | Ann Arbor | 362 |
Ypsilanti International Elementary School | Ypsilanti | 357 |
Eberwhite School | Ann Arbor | 352 |
Salem Elementary School | Northville | 346 |
Bach Elementary School | Ann Arbor | 344 |
Abbot School | Ann Arbor | 326 |
Rawsonville Elementary School | Ypsilanti | 315 |
Angell School | Ann Arbor | 298 |
Dicken Elementary School | Ann Arbor | 291 |
Washtenaw Alliance for Virtual Education | Ann Arbor | 287 |
Estabrook Elementary School | Ypsilanti | 282 |
Arbor Preparatory High School | Ypsilanti | 280 |
Erickson Elementary School | Ypsilanti | 269 |
Holmes Elementary School | Ypsilanti | 265 |
Livingston Classical Academy | Whitmore Lake | 265 |
Lakewood Elementary School | Ann Arbor | 265 |
Perry Early Learning Center | Ypsilanti | 261 |
Pathways to Success Academic Campus | Ann Arbor | 259 |
Whitmore Lake High School | Whitmore Lake | 254 |
Honey Creek Community School | Ypsilanti | 251 |
Pittsfield School | Ann Arbor | 237 |
Bryant Community Elementary School | Ann Arbor | 226 |
Pattengill School | Ann Arbor | 221 |
Global Technology Academy | Ypsilanti | 207 |
Ford Early Learning Center | Ypsilanti | 193 |
Washtenaw International Middle Academy | Ypsilanti | 192 |
Multicultural Academy | Ann Arbor | 191 |
Riverside Intermediate School | Manchester | 188 |
Young Adult Programs | Ann Arbor | 187 |
Luther C. Klager Elementary School | Manchester | 175 |
ACCE | Ypsilanti | 158 |
Lincoln Consolidated Schools Virtual Academy | Ypsilanti | 128 |
YPSI Connected Community School | Ypsilanti | 122 |
Ypsilanti STEMM Middle College | Ypsilanti | 112 |
High Point School | Ann Arbor | 65 |
Young Adult Program | Saline | 39 |
Saline Alternative High School | Saline | 34 |
WSC Academy Ypsilanti Campus | Ypsilanti | 34 |
Progress Park | Ann Arbor | 26 |
Pittsfield Acres Academy | -- | 21 |
Milan Alternative Education | Milan | 17 |
Dexter Alternative School | Dexter | 16 |
Local-Based Special Education Programs | Ann Arbor | 15 |
Washtenaw County Youth Center Educational Programs | Ann Arbor | 15 |
Washtenaw Deaf and Hard of Hearing Program | Ann Arbor | 6 |
Center for Forensic Psychiatry | Ann Arbor | 4 |
Correctional Services | Ann Arbor | 3 |
Huron Valley Womens | Ypsilanti | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE