MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 43,119 students attending Washtenaw County schools, 58.6% were white. African American students were the second largest ethnicity, making up 15.9% of Washtenaw County students.
In the previous school year, white students were still the most common group in Washtenaw County, representing 58.6% of the student body.
Huron High School had the most even distribution of races among the county schools, which included 34.6% white students, 21.6% African American students, 19% Asian students, 12.5% multiracial students, 12% Hispanic students, 0.2% American Indian students, and 0.1% Hawaiian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ACCE | African American | 72.2% | 158 |
ACTech High School | African American | 51.9% | 449 |
Abbot School | White | 56.4% | 326 |
Angell School | White | 55.7% | 298 |
Ann Arbor Open at Mack School | White | 72.1% | 517 |
Ann Arbor STEAM at Northside School | White | 56.1% | 601 |
Arbor Preparatory High School | African American | 54.3% | 280 |
Bach Elementary School | White | 65.7% | 344 |
Beach Middle School | White | 88.2% | 542 |
Bishop Elementary School | White | 49.1% | 481 |
Brick Elementary School | White | 54% | 478 |
Bryant Community Elementary School | White | 38.9% | 226 |
Burns Park Elementary School | White | 56.3% | 487 |
Carpenter School | White | 35.3% | 445 |
Center for Forensic Psychiatry | African American | 75% | 4 |
Central Academy | White | 73.2% | 530 |
Chelsea High School | White | 88.3% | 783 |
Childs Elementary School | White | 53.6% | 496 |
Clague Middle School | White | 37.2% | 718 |
Community High School | White | 74.9% | 506 |
Correctional Services | African American | 100% | 3 |
Creekside Intermediate School | White | 93% | 513 |
Dexter Alternative School | White | 87.5% | 16 |
Dexter Early Elementary Complex | White | 89.2% | 760 |
Dexter High School | White | 90.9% | 1,116 |
Dicken Elementary School | White | 58.4% | 291 |
Early College Alliance | White | 51% | 451 |
East Arbor Charter Academy | African American | 42.2% | 483 |
Eberwhite School | White | 70.7% | 352 |
Erickson Elementary School | African American | 62.5% | 269 |
Estabrook Elementary School | African American | 57.4% | 282 |
Ford Early Learning Center | African American | 44% | 193 |
Forsythe Middle School | White | 61.8% | 578 |
Fortis Academy | African American | 43.6% | 638 |
Global Technology Academy | African American | 63.8% | 207 |
Haisley Elementary School | White | 53.4% | 369 |
Harvest Elementary School | White | 74.3% | 435 |
Heritage School | White | 81.4% | 655 |
High Point School | White | 64.6% | 65 |
Holmes Elementary School | African American | 58.1% | 265 |
Honey Creek Community School | White | 67.3% | 251 |
Huron High School | White | 34.6% | 1,635 |
Huron Valley Womens | African American | 50% | 2 |
John Allen School | White | 51.7% | 381 |
Lakewood Elementary School | White | 48.3% | 265 |
Lincoln Consolidated Schools Virtual Academy | White | 51.6% | 128 |
Lincoln Middle School | White | 50.1% | 734 |
Lincoln Senior High School | White | 51.6% | 927 |
Livingston Classical Academy | White | 90.6% | 265 |
Local-Based Special Education Programs | White | 66.7% | 15 |
Logan Elementary School | White | 43.6% | 362 |
Luther C. Klager Elementary School | White | 90.9% | 175 |
Manchester Junior-Senior High School | White | 92.8% | 376 |
Martin Luther King Elementary School | Asian | 41.3% | 508 |
Mary D. Mitchell School | White | 40.7% | 432 |
Milan Alternative Education | White | 82.4% | 17 |
Milan Middle School | White | 84.2% | 436 |
Mill Creek Middle School | White | 93.3% | 505 |
Multicultural Academy | White | 54.5% | 191 |
North Creek Elementary School | White | 88.5% | 477 |
Paddock Elementary School | White | 81.2% | 389 |
Pathways to Success Academic Campus | African American | 43.2% | 259 |
Pattengill School | White | 40.7% | 221 |
Perry Early Learning Center | African American | 53.3% | 261 |
Pioneer High School | White | 53.6% | 1,700 |
Pittsfield Acres Academy | White | 66.7% | 21 |
Pittsfield School | White | 40.9% | 237 |
Pleasant Ridge Elementary School | White | 81.8% | 466 |
Progress Park | White | 69.2% | 26 |
Rawsonville Elementary School | African American | 46% | 315 |
Riverside Intermediate School | White | 92.6% | 188 |
Salem Elementary School | White | 86.4% | 346 |
Saline Alternative High School | White | 79.4% | 34 |
Saline High School | White | 84.6% | 1,605 |
Saline Middle School | White | 83.2% | 1,113 |
Scarlett Middle School | African American | 33% | 615 |
Skyline High School | White | 58.6% | 1,315 |
Slauson Middle School | White | 60.2% | 736 |
South Arbor Charter Academy | White | 46.6% | 801 |
South Meadows Elementary School | White | 91.5% | 471 |
South Pointe Scholars Charter Academy | African American | 47% | 636 |
Tappan Middle School | White | 54.1% | 680 |
Thurston Elementary School | White | 45.7% | 495 |
Uriah H. Lawton School | White | 47.5% | 438 |
WSC Academy Ypsilanti Campus | African American | 79.4% | 34 |
Washtenaw Alliance for Virtual Education | White | 54.7% | 287 |
Washtenaw County Youth Center Educational Programs | African American | 66.7% | 15 |
Washtenaw Deaf and Hard of Hearing Program | African American | 50% | 6 |
Washtenaw International High School | White | 37.6% | 540 |
Washtenaw International Middle Academy | White | 40.1% | 192 |
Washtenaw Technical Middle College | White | 70.9% | 776 |
Whitmore Lake Elementary School | White | 84.4% | 371 |
Whitmore Lake High School | White | 83.9% | 254 |
Wines Elementary School | White | 71.3% | 401 |
Woodland Meadows Elementary School | White | 81.4% | 458 |
Wylie Elementary School | White | 92.5% | 454 |
YPSI Connected Community School | African American | 60.7% | 122 |
Young Adult Program | White | 79.5% | 39 |
Young Adult Programs | White | 49.2% | 187 |
Ypsilanti Community Middle School | African American | 61.2% | 454 |
Ypsilanti International Elementary School | White | 50.4% | 357 |
Ypsilanti STEMM Middle College | African American | 62.5% | 112 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE