MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 12th grade had the biggest classes with 3,684 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 930 students.
Countywide, Ann Arbor Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Washtenaw County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Ann Arbor Public Schools | 17,070 | 17,028 | -0.2 |
Saline Area Schools | 4,940 | 4,888 | -1.1 |
Ypsilanti Community Schools | 3,669 | 3,723 | 1.5 |
Lincoln Consolidated School District | 3,589 | 3,566 | -0.6 |
Dexter Community School District | 3,427 | 3,386 | -1.2 |
Chelsea School District | 2,338 | 2,300 | -1.6 |
Washtenaw ISD | 1,181 | 1,025 | -13.2 |
South Arbor Charter Academy | 796 | 801 | 0.6 |
Manchester Community Schools | 806 | 778 | -3.5 |
Washtenaw Technical Middle College | 796 | 776 | -2.5 |
Whitmore Lake Public School District | 653 | 652 | -0.2 |
Fortis Academy | 629 | 638 | 1.4 |
South Pointe Scholars Charter Academy | 665 | 636 | -4.4 |
Central Academy | 538 | 530 | -1.5 |
East Arbor Charter Academy | 491 | 483 | -1.6 |
Arbor Preparatory High School | 300 | 280 | -6.7 |
Livingston Classical Academy | 271 | 265 | -2.2 |
Honey Creek Community School | 246 | 251 | 2 |
Global Technology Academy | 227 | 207 | -8.8 |
Multicultural Academy | 149 | 191 | 28.2 |
WSC Academy | 49 | 34 | -30.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE