MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 58.6% of the student body, the biggest percentage in Washtenaw County schools, followed by 15.9% of African American students, 9.5% of multiracial students, 8.4% of Hispanic students, 7.4% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Pioneer High School had the highest enrollment among Washtenaw County's 108 schools in the 2022-23 school year, welcoming 1,700 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Pioneer High School | 1,868 | 1,700 | -9 |
Huron High School | 1,621 | 1,635 | 0.9 |
Saline High School | 1,666 | 1,605 | -3.7 |
Skyline High School | 1,323 | 1,315 | -0.6 |
Dexter High School | 1,160 | 1,116 | -3.8 |
Saline Middle School | 1,089 | 1,113 | 2.2 |
Lincoln Senior High School | 946 | 927 | -2 |
South Arbor Charter Academy | 796 | 801 | 0.6 |
Chelsea High School | 805 | 783 | -2.7 |
Washtenaw Technical Middle College | 796 | 776 | -2.5 |
Dexter Early Elementary Complex | 743 | 760 | 2.3 |
Slauson Middle School | 702 | 736 | 4.8 |
Lincoln Middle School | 731 | 734 | 0.4 |
Clague Middle School | 692 | 718 | 3.8 |
Tappan Middle School | 669 | 680 | 1.6 |
Heritage School | 685 | 655 | -4.4 |
Fortis Academy | 629 | 638 | 1.4 |
South Pointe Scholars Charter Academy | 665 | 636 | -4.4 |
Scarlett Middle School | 602 | 615 | 2.2 |
Ann Arbor STEAM at Northside School | 591 | 601 | 1.7 |
Forsythe Middle School | 572 | 578 | 1 |
Beach Middle School | 544 | 542 | -0.4 |
Washtenaw International High School | 559 | 540 | -3.4 |
Central Academy | 538 | 530 | -1.5 |
Ann Arbor Open at Mack School | 513 | 517 | 0.8 |
Creekside Intermediate School | 474 | 513 | 8.2 |
Martin Luther King Elementary School | 501 | 508 | 1.4 |
Community High School | 518 | 506 | -2.3 |
Mill Creek Middle School | 524 | 505 | -3.6 |
Childs Elementary School | 461 | 496 | 7.6 |
Thurston Elementary School | 459 | 495 | 7.8 |
Burns Park Elementary School | 445 | 487 | 9.4 |
East Arbor Charter Academy | 491 | 483 | -1.6 |
Bishop Elementary School | 441 | 481 | 9.1 |
Brick Elementary School | 465 | 478 | 2.8 |
North Creek Elementary School | 477 | 477 | 0 |
South Meadows Elementary School | 490 | 471 | -3.9 |
Pleasant Ridge Elementary School | 457 | 466 | 2 |
Woodland Meadows Elementary School | 419 | 458 | 9.3 |
Wylie Elementary School | 497 | 454 | -8.7 |
Ypsilanti Community Middle School | 412 | 454 | 10.2 |
Early College Alliance | 464 | 451 | -2.8 |
ACTech High School | 426 | 449 | 5.4 |
Carpenter School | 467 | 445 | -4.7 |
Uriah H. Lawton School | 466 | 438 | -6 |
Milan Middle School | 424 | 436 | 2.8 |
Harvest Elementary School | 452 | 435 | -3.8 |
Mary D. Mitchell School | 467 | 432 | -7.5 |
Wines Elementary School | 391 | 401 | 2.6 |
Paddock Elementary School | 421 | 389 | -7.6 |
John Allen School | 371 | 381 | 2.7 |
Manchester Junior-Senior High School | 388 | 376 | -3.1 |
Whitmore Lake Elementary School | 335 | 371 | 10.7 |
Haisley Elementary School | 336 | 369 | 9.8 |
Logan Elementary School | 357 | 362 | 1.4 |
Ypsilanti International Elementary School | 328 | 357 | 8.8 |
Eberwhite School | 390 | 352 | -9.7 |
Salem Elementary School | 349 | 346 | -0.9 |
Bach Elementary School | 339 | 344 | 1.5 |
Abbot School | 321 | 326 | 1.6 |
Rawsonville Elementary School | 312 | 315 | 1 |
Angell School | 295 | 298 | 1 |
Dicken Elementary School | 296 | 291 | -1.7 |
Washtenaw Alliance for Virtual Education | 252 | 287 | 13.9 |
Estabrook Elementary School | 241 | 282 | 17 |
Arbor Preparatory High School | 300 | 280 | -6.7 |
Erickson Elementary School | 266 | 269 | 1.1 |
Lakewood Elementary School | 267 | 265 | -0.7 |
Livingston Classical Academy | 271 | 265 | -2.2 |
Holmes Elementary School | 231 | 265 | 14.7 |
Perry Early Learning Center | 267 | 261 | -2.2 |
Pathways to Success Academic Campus | 211 | 259 | 22.7 |
Whitmore Lake High School | 289 | 254 | -12.1 |
Honey Creek Community School | 246 | 251 | 2 |
Pittsfield School | 250 | 237 | -5.2 |
Bryant Community Elementary School | 260 | 226 | -13.1 |
Pattengill School | 220 | 221 | 0.5 |
Global Technology Academy | 227 | 207 | -8.8 |
Ford Early Learning Center | 169 | 193 | 14.2 |
Washtenaw International Middle Academy | 189 | 192 | 1.6 |
Multicultural Academy | 149 | 191 | 28.2 |
Riverside Intermediate School | 197 | 188 | -4.6 |
Young Adult Programs | 206 | 187 | -9.2 |
Luther C. Klager Elementary School | 178 | 175 | -1.7 |
ACCE | 187 | 158 | -15.5 |
Lincoln Consolidated Schools Virtual Academy | 242 | 128 | -47.1 |
YPSI Connected Community School | 234 | 122 | -47.9 |
Ypsilanti STEMM Middle College | 128 | 112 | -12.5 |
High Point School | 58 | 65 | 12.1 |
Young Adult Program | 50 | 39 | -22 |
Saline Alternative High School | 42 | 34 | -19 |
WSC Academy Ypsilanti Campus | 49 | 34 | -30.6 |
Progress Park | 25 | 26 | 4 |
Pittsfield Acres Academy | -- | 21 | -- |
Milan Alternative Education | 19 | 17 | -10.5 |
Dexter Alternative School | 13 | 16 | 23.1 |
Washtenaw County Youth Center Educational Programs | 8 | 15 | 87.5 |
Local-Based Special Education Programs | 15 | 15 | 0 |
Washtenaw Deaf and Hard of Hearing Program | 5 | 6 | 20 |
Center for Forensic Psychiatry | 4 | 4 | 0 |
Correctional Services | 7 | 3 | -57.1 |
Huron Valley Womens | 3 | 2 | -33.3 |
Ann Arbor Learning Community | 39 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE